Population 88,727
11,143 Students enrolled in District
Get full reports for any school in this district
|
|
|
DISTRICT
STATE
|
|||
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
BROKEN ARROW ELEM
2704 LOUISIANA ST, LAWRENCE, KS 66046 (785) 832-5600 |
KG-06 |
|
CORDLEY ELEM
1837 VERMONT ST, LAWRENCE, KS 66044 (785) 832-5640 |
KG-06 |
|
DEERFIELD ELEM
101 LAWRENCE AVE, LAWRENCE, KS 66049 (785) 832-5660 |
KG-06 |
|
HILLCREST ELEM
1045 HILLTOP DR, LAWRENCE, KS 66044 (785) 832-5720 |
KG-06 |
|
KENNEDY ELEM
1605 DAVIS RD, LAWRENCE, KS 66046 (785) 832-5760 |
PK-06 |
|
LANGSTON HUGHES ELEM
1101 GEORGE WILLIAMS WAY, LAWRENCE, KS 66049 (785) 832-5890 |
KG-06 |
|
LAWRENCE CENTRAL JR HI
1400 MASSACHUSETTS ST, LAWRENCE, KS 66044 (785) 832-5400 |
07-09 |
|
LAWRENCE FREE STATE HIGH
4700 OVERLAND DR, LAWRENCE, KS 66049 (785) 832-6050 |
09-12 |
|
LAWRENCE HIGH
1901 LOUISIANA ST, LAWRENCE, KS 66046 (785) 832-5050 |
09-12 |
|
LAWRENCE SOUTH JR HI
2734 LOUISIANA ST, LAWRENCE, KS 66046 (785) 832-5450 |
07-09 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 71.7 | 68.0 |
| BLACK (%) | 7.5 | 7.4 |
| HISPANIC (%) | 6.9 | 16.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.9 | 2.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 4.4 | 1.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 33.7 | 47.3 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,705 | $62,646,000 | 52.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $620 | $6,813,000 | 5.7 |
| STAFF | $503 | $5,518,000 | 4.6 |
| GENERAL ADMINISTRATION | $86 | $947,000 | 0.8 |
| SCHOOL ADMINISTRATION | $515 | $5,654,000 | 4.8 |
| OPERATION | $710 | $7,793,000 | 6.6 |
| TRANSPORTATION | $414 | $4,551,000 | 3.8 |
| OTHER | $404 | $4,436,000 | 3.7 |
| TOTAL SUPPORT | $3,252 | $35,712,000 | 30.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,875 | $20,583,000 | 17.3 |
| TOTAL EXPENDITURES | $10,833 | $118,941,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,919 | $2,862,801,000 | 49.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $454 | $219,716,000 | 3.8 |
| STAFF | $430 | $207,828,000 | 3.6 |
| GENERAL ADMINISTRATION | $253 | $122,575,000 | 2.1 |
| SCHOOL ADMINISTRATION | $564 | $272,781,000 | 4.7 |
| OPERATION | $936 | $452,589,000 | 7.8 |
| TRANSPORTATION | $370 | $179,085,000 | 3.1 |
| OTHER | $236 | $114,316,000 | 2.0 |
| TOTAL SUPPORT | $3,244 | $1,568,890,000 | 27.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,821 | $1,364,398,000 | 23.5 |
| TOTAL EXPENDITURES | $11,983 | $5,796,089,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
Parts of Lawrence are serviced by public school districts headquartered in other communities. Some students living in Lawrence will attend these districts. For district details, click on a link below.
PERRY PUBLIC SCHOOL DISTRICT PERRY, KS Schools
About Lawrence Public Schools
Lawrence Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?
Best schools in Lawrence
Lawrence zip codes