The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Lawrence, KS (Iowa St / South Lawrence Tfwy) Baldwin City, KS, Lawrence, KS (23rd St/Louisiana St), Lawrence, KS (6th St/Iowa St), Lawrence, KS (6th St/Kasold Dr), Lawrence, KS (6th St/Route 10), Lawrence, KS (Broken Arrow Park/Haskell Indian Nations U), Lawrence, KS (Clinton Pky/Kasold Dr), Lawrence, KS (Iowa St/South Lawrence Tfwy), Lawrence, KS (U of Kansas/Iowa St), Overbrook, KS (Lecompton)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $198,180 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to KS, medium cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Small apartment buildings, some Rowhouses & attached homes, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some College students (people currently attending college), some Families with children (family households with school-aged children), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Manufacturing & Laborers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Black, some East Asian, some Hispanic, some Italian ancestry, some Mexican |
| LANGUAGES | mostly English speaking, some Spanish speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
10,254 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
3 |
|---|---|
| Better than: of KS school districts |
27.9% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
70.5% |
STUDENTS PER CLASSROOM![]() |
|---|
| 13 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 73.0 | 75.4 |
| BLACK (%) | 9.2 | 8.6 |
| HISPANIC (%) | 4.6 | 12.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.9 | 2.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 4.5 | 1.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 29.7 | 38.7 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,016 | $51,437,000 | 50.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $604 | $6,191,000 | 6.0 |
| STAFF | $446 | $4,574,000 | 4.5 |
| GENERAL ADMINISTRATION | $150 | $1,539,000 | 1.5 |
| SCHOOL ADMINISTRATION | $488 | $5,003,000 | 4.9 |
| OPERATION | $636 | $6,522,000 | 6.4 |
| TRANSPORTATION | $399 | $4,093,000 | 4.0 |
| OTHER | $313 | $3,211,000 | 3.1 |
| TOTAL SUPPORT | $3,036 | $31,133,000 | 30.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,924 | $19,733,000 | 19.3 |
| TOTAL EXPENDITURES | $9,977 | $102,303,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 46.9 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 4.5 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Iowa St
/ South Lawrence Tfwy |
Lawrence | Kansas |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 2 | 52 | 65 | 259 |
| RATE PER 1,000 | 0.03 | 0.65 | 0.81 | 3.23 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Iowa St
/ South Lawrence Tfwy |
Lawrence | Kansas |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 749 | 3,538 | 226 |
| RATE PER 1,000 | 9.35 | 44.18 | 2.82 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Iowa St
/ South Lawrence Tfwy |
Lawrence | Kansas |
|---|
Lawrence, KS Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO KS* |
COMPARED TO AMERICA* |
| Since 1990 | 153.34%
|
8.07%
|
7 | 6 |
| Last 10 Years | 62.11%
|
6.21%
|
6 | 3 |
| Last 5 Years | 20.32%
|
4.06%
|
3 | 3 |
| Last 2 Years | 2.39%
|
1.19%
|
1 | 5 |
| Last 12 Months | 0.38%
|
0.38%
|
1 | 5 |
| Latest Quarter | 1.01%
|
4.04%
|
4 | 7 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Lawrence Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search