The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near PORTER COUNTY CAREER CENTER Chesterton, IN (Crocker/Babcock), Chesterton, IN (Porter/Burns Harbor), Chesterton, IN (Town Center), Chesterton, IN (Town of Pines/Beverly Shores), Lakes Of The Four Seasons, IN, Valparaiso, IN (City Center), Valparaiso, IN (Westhill/Sylvan Manor), Valparaiso, IN (Wheeler/Sedley), Winfield, IN

9 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 91.2 | 80.3 |
| BLACK (%) | NO DATA | 2.8 | 12.4 |
| HISPANIC (%) | NO DATA | 3.9 | 5.7 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 1.8 | 1.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.2 | 0.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 18.9 | 36.1 |
| FREE LUNCH ELIGIBLE | NO DATA | 854 | 292,092 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 316 | 81,570 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 38,127 | 6,315,373 |
| POPULATION DENSITY (per sq. mile) | 1,281 | 175 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.8% | 6.9% |
| 5-19 YEARS OLD | 21.8% | 19.8% |
| 20-44 YEARS OLD | 37.6% | 35.9% |
| 45-64 YEARS OLD | 22.9% | 24.9% |
| 65 OR OLDER | 11.9% | 12.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 14,697 | 2,470,967 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.9% | 10.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 91.7% | 85.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 34.9% | 22.5% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 5.2% | 4.4% |
| $100,000 - $149,999 | 8.5% | 8.5% |
| $75,000 - $99,999 | 15.4% | 12.3% |
| $50,000 - $74,999 | 23.4% | 21.7% |
| $30,000 - $49,999 | 19.9% | 22.4% |
| $15,000 - $29,999 | 15.2% | 17.4% |
| $15,000 or less | 12.3% | 12.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,194 | $32,139,000 | 46.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $179 | $1,110,000 | 1.6 |
| STAFF | $74 | $460,000 | 0.7 |
| GENERAL ADMINISTRATION | $176 | $1,088,000 | 1.6 |
| SCHOOL ADMINISTRATION | $505 | $3,123,000 | 4.5 |
| OPERATION | $868 | $5,372,000 | 7.7 |
| TRANSPORTATION | $487 | $3,011,000 | 4.3 |
| OTHER | $537 | $3,320,000 | 4.8 |
| TOTAL SUPPORT | $2,825 | $17,484,000 | 25.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,219 | $19,918,000 | 28.6 |
| TOTAL EXPENDITURES | $11,238 | $69,541,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,363 | $5,550,922,119 | 54.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $393 | $407,130,692 | 4.0 |
| STAFF | $283 | $292,915,868 | 2.8 |
| GENERAL ADMINISTRATION | $166 | $171,385,310 | 1.7 |
| SCHOOL ADMINISTRATION | $507 | $524,807,221 | 5.1 |
| OPERATION | $976 | $1,010,222,164 | 9.8 |
| TRANSPORTATION | $508 | $525,697,788 | 5.1 |
| OTHER | $368 | $380,682,312 | 3.7 |
| TOTAL SUPPORT | $3,201 | $3,312,841,355 | 32.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,365 | $1,413,301,698 | 13.8 |
| TOTAL EXPENDITURES | $9,929 | $10,277,065,172 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Valparaiso Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search