The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near WEST LAKE SPEC ED COOP Crete, IL (Village Center), Crown Point, IN (Hawthorne Hills), Crown Point, IN (Wald View/Shady Lawn), Glenwood, IL (Route 1/187th St), Munster, IN (Maynard), Munster, IN (Town Center), Schererville, IN, South Holland, IL (U.S. Route 6/170th St), Willowbrook, IL, Winfield, IN

34 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 85.7 | 80.3 |
| BLACK (%) | NO DATA | 2.3 | 12.4 |
| HISPANIC (%) | NO DATA | 9.4 | 5.7 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 2.2 | 1.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.5 | 0.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 10.5 | 36.1 |
| FREE LUNCH ELIGIBLE | NO DATA | 667 | 292,092 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 317 | 81,570 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 53,626 | 6,315,373 |
| POPULATION DENSITY (per sq. mile) | 1,363 | 175 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.0% | 6.9% |
| 5-19 YEARS OLD | 22.3% | 19.8% |
| 20-44 YEARS OLD | 35.3% | 35.9% |
| 45-64 YEARS OLD | 26.2% | 24.9% |
| 65 OR OLDER | 10.2% | 12.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 19,192 | 2,470,967 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 4.5% | 10.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 91.4% | 85.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 26.5% | 22.5% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 6.0% | 4.4% |
| $100,000 - $149,999 | 14.7% | 14.7% |
| $75,000 - $99,999 | 16.8% | 12.3% |
| $50,000 - $74,999 | 25.9% | 21.7% |
| $30,000 - $49,999 | 17.9% | 22.4% |
| $15,000 - $29,999 | 12.8% | 17.4% |
| $15,000 or less | 5.7% | 12.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,121 | $48,005,000 | 53.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $477 | $4,471,000 | 5.0 |
| STAFF | $124 | $1,161,000 | 1.3 |
| GENERAL ADMINISTRATION | $75 | $705,000 | 0.8 |
| SCHOOL ADMINISTRATION | $298 | $2,795,000 | 3.1 |
| OPERATION | $739 | $6,926,000 | 7.7 |
| TRANSPORTATION | $407 | $3,816,000 | 4.3 |
| OTHER | $199 | $1,862,000 | 2.1 |
| TOTAL SUPPORT | $2,319 | $21,736,000 | 24.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,111 | $19,791,000 | 22.1 |
| TOTAL EXPENDITURES | $9,550 | $89,532,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,363 | $5,550,922,119 | 54.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $393 | $407,130,692 | 4.0 |
| STAFF | $283 | $292,915,868 | 2.8 |
| GENERAL ADMINISTRATION | $166 | $171,385,310 | 1.7 |
| SCHOOL ADMINISTRATION | $507 | $524,807,221 | 5.1 |
| OPERATION | $976 | $1,010,222,164 | 9.8 |
| TRANSPORTATION | $508 | $525,697,788 | 5.1 |
| OTHER | $368 | $380,682,312 | 3.7 |
| TOTAL SUPPORT | $3,201 | $3,312,841,355 | 32.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,365 | $1,413,301,698 | 13.8 |
| TOTAL EXPENDITURES | $9,929 | $10,277,065,172 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Schererville Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search