The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near COLUMBIA ELEMENTARY SCHOOL Akron, IN, Argos, IN, Claypool, IN, Kewanna, IN, Macy, IN, Rochester, IN (City Center), Rochester, IN (Fulton), Rochester, IN (Richland Center/Leiters Ford), Rochester, IN (Tiosa/Talma)
438 Students enrolled in this school
21 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 18 | 4.10% |
| Kindergarten | 154 | 35.15% |
| Grade 1 | 120 | 27.39% |
| Grade 2 | 146 | 33.33% |
| TOTAL | 438 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 96.8 | 96.9 | 80.3 |
| BLACK (%) | 0.7 | 0.7 | 12.4 |
| HISPANIC (%) | 2.0 | 1.1 | 5.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.4 | 1.1 | 1.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.2 | 0.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 39.5 | 34.6 | 36.1 |
| FREE LUNCH ELIGIBLE | 122 | 452 | 292,092 |
| REDUCED LUNCH ELIGIBLE | 51 | 222 | 81,570 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 10,473 | 6,315,373 |
| POPULATION DENSITY (per sq. mile) | 86 | 175 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.6% | 6.9% |
| 5-19 YEARS OLD | 21.2% | 19.8% |
| 20-44 YEARS OLD | 32.6% | 35.9% |
| 45-64 YEARS OLD | 23.1% | 24.9% |
| 65 OR OLDER | 16.4% | 12.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 4,183 | 2,470,967 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 8.1% | 10.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 78.4% | 85.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 10.2% | 22.5% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.2% | 4.4% |
| $100,000 - $149,999 | 3.3% | 3.3% |
| $75,000 - $99,999 | 8.4% | 12.3% |
| $50,000 - $74,999 | 22.5% | 21.7% |
| $30,000 - $49,999 | 24.5% | 22.4% |
| $15,000 - $29,999 | 25.6% | 17.4% |
| $15,000 or less | 14.4% | 12.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,108 | $7,999,000 | 45.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $284 | $553,000 | 3.1 |
| STAFF | $243 | $474,000 | 2.7 |
| GENERAL ADMINISTRATION | $199 | $388,000 | 2.2 |
| SCHOOL ADMINISTRATION | $517 | $1,007,000 | 5.7 |
| OPERATION | $823 | $1,603,000 | 9.1 |
| TRANSPORTATION | $344 | $669,000 | 3.8 |
| OTHER | $379 | $737,000 | 4.2 |
| TOTAL SUPPORT | $2,789 | $5,431,000 | 30.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,180 | $4,245,000 | 24.0 |
| TOTAL EXPENDITURES | $9,078 | $17,675,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,363 | $5,550,922,119 | 54.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $393 | $407,130,692 | 4.0 |
| STAFF | $283 | $292,915,868 | 2.8 |
| GENERAL ADMINISTRATION | $166 | $171,385,310 | 1.7 |
| SCHOOL ADMINISTRATION | $507 | $524,807,221 | 5.1 |
| OPERATION | $976 | $1,010,222,164 | 9.8 |
| TRANSPORTATION | $508 | $525,697,788 | 5.1 |
| OTHER | $368 | $380,682,312 | 3.7 |
| TOTAL SUPPORT | $3,201 | $3,312,841,355 | 32.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,365 | $1,413,301,698 | 13.8 |
| TOTAL EXPENDITURES | $9,929 | $10,277,065,172 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Rochester Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search