The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Munster Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Maynard |
| 2 | Town Center |
best schools in Munster FRANK H HAMMOND ELEM SCH, MUNSTER HIGH SCHOOL, ERNEST R ELLIOTT ELEM SCH, WILBUR WRIGHT MIDDLE SCHOOL, JAMES B EADS ELEMENTARY SCH

Munster zip codes46321
popular neighborhoods in Munster Town Center, Maynard
popular communities near Munster, Indiana Country Club Hills, IL, Crete, IL, Flossmoor, IL, Hazel Crest, IL, Homewood, IL, Olympia Fields, IL, Park Forest, IL, Schererville, South Holland, IL, Willowbrook, IL
POPULATION
21,511
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of IN school districts |
94.2% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
9 |
|---|---|
| Better than: of US school districts |
89.9% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 17 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| EADS EARLY CHILDHOOD CENTER 8001 HARRISON AVE, MUNSTER, IN 46321 (219) 836-7303 |
PK-PK |
| ERNEST R ELLIOTT ELEM SCH 8718 WHITE OAK AVE, MUNSTER, IN 46321 (219) 838-5250 |
KG-05 |
| FRANK H HAMMOND ELEM SCH 1301 FRAN-LIN PKY, MUNSTER, IN 46321 (219) 838-2060 |
KG-05 |
| JAMES B EADS ELEMENTARY SCH 8001 HARRISON AVE, MUNSTER, IN 46321 (219) 836-8635 |
KG-05 |
| MUNSTER HIGH SCHOOL 8808 COLUMBIA AVE, MUNSTER, IN 46321 (219) 836-3200 |
09-12 |
| WILBUR WRIGHT MIDDLE SCHOOL 8650 COLUMBIA AVE, MUNSTER, IN 46321 (219) 836-6260 |
06-08 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 81.3 | 80.3 |
| BLACK (%) | 3.3 | 12.4 |
| HISPANIC (%) | 8.1 | 5.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 7.2 | 1.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 8.2 | 36.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,725 | $19,939,000 | 44.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $183 | $774,000 | 1.7 |
| STAFF | $209 | $880,000 | 1.9 |
| GENERAL ADMINISTRATION | $146 | $617,000 | 1.4 |
| SCHOOL ADMINISTRATION | $475 | $2,003,000 | 4.4 |
| OPERATION | $984 | $4,153,000 | 9.2 |
| TRANSPORTATION | $375 | $1,581,000 | 3.5 |
| OTHER | $445 | $1,879,000 | 4.2 |
| TOTAL SUPPORT | $2,817 | $11,887,000 | 26.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,182 | $13,426,000 | 29.7 |
| TOTAL EXPENDITURES | $10,723 | $45,252,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,363 | $5,550,922,119 | 54.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $393 | $407,130,692 | 4.0 |
| STAFF | $283 | $292,915,868 | 2.8 |
| GENERAL ADMINISTRATION | $166 | $171,385,310 | 1.7 |
| SCHOOL ADMINISTRATION | $507 | $524,807,221 | 5.1 |
| OPERATION | $976 | $1,010,222,164 | 9.8 |
| TRANSPORTATION | $508 | $525,697,788 | 5.1 |
| OTHER | $368 | $380,682,312 | 3.7 |
| TOTAL SUPPORT | $3,201 | $3,312,841,355 | 32.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,365 | $1,413,301,698 | 13.8 |
| TOTAL EXPENDITURES | $9,929 | $10,277,065,172 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Munster Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search