The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near PARK PLACE ELEMENTARY SCHOOL Alexandria, IN (Orestes), Anderson, IN (200/400), Anderson, IN (Edgewood), Anderson, IN (Moonville), Anderson, IN (Perkinsville/Hamilton), Anderson, IN (River Forest), Anderson, IN (State Road 109/State Road 32), Anderson, IN (Woodlawn Heights), Muncie, IN (Cammack/Reed Station), Pendleton, IN (Huntsville)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 75.5 | 80.3 |
| BLACK (%) | NO DATA | 21.0 | 12.4 |
| HISPANIC (%) | NO DATA | 3.1 | 5.7 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.3 | 1.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.1 | 0.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 53.5 | 36.1 |
| FREE LUNCH ELIGIBLE | NO DATA | 4,474 | 292,092 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 887 | 81,570 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 75,766 | 6,315,373 |
| POPULATION DENSITY (per sq. mile) | 880 | 175 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.6% | 6.9% |
| 5-19 YEARS OLD | 19.8% | 19.8% |
| 20-44 YEARS OLD | 34.3% | 35.9% |
| 45-64 YEARS OLD | 23.1% | 24.9% |
| 65 OR OLDER | 16.2% | 12.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 31,638 | 2,470,967 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 10.4% | 10.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 79.9% | 85.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 15.8% | 22.5% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.2% | 4.4% |
| $100,000 - $149,999 | 4.6% | 4.6% |
| $75,000 - $99,999 | 9.4% | 12.3% |
| $50,000 - $74,999 | 17.7% | 21.7% |
| $30,000 - $49,999 | 25.6% | 22.4% |
| $15,000 - $29,999 | 23.8% | 17.4% |
| $15,000 or less | 16.6% | 12.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,980 | $69,939,000 | 42.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $319 | $3,201,000 | 2.0 |
| STAFF | $245 | $2,456,000 | 1.5 |
| GENERAL ADMINISTRATION | $86 | $866,000 | 0.5 |
| SCHOOL ADMINISTRATION | $638 | $6,392,000 | 3.9 |
| OPERATION | $976 | $9,784,000 | 6.0 |
| TRANSPORTATION | $492 | $4,926,000 | 3.0 |
| OTHER | $3,306 | $33,128,000 | 20.2 |
| TOTAL SUPPORT | $6,063 | $60,753,000 | 37.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,295 | $33,011,000 | 20.2 |
| TOTAL EXPENDITURES | $16,338 | $163,703,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,363 | $5,550,922,119 | 54.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $393 | $407,130,692 | 4.0 |
| STAFF | $283 | $292,915,868 | 2.8 |
| GENERAL ADMINISTRATION | $166 | $171,385,310 | 1.7 |
| SCHOOL ADMINISTRATION | $507 | $524,807,221 | 5.1 |
| OPERATION | $976 | $1,010,222,164 | 9.8 |
| TRANSPORTATION | $508 | $525,697,788 | 5.1 |
| OTHER | $368 | $380,682,312 | 3.7 |
| TOTAL SUPPORT | $3,201 | $3,312,841,355 | 32.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,365 | $1,413,301,698 | 13.8 |
| TOTAL EXPENDITURES | $9,929 | $10,277,065,172 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Anderson Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search