Population 152,222
About Rockford
Rockford is a relatively large city located in the state of Illinois. With a population of 152,222 people and 54 constituent neighborhoods, Rockford is the third largest community in Illinois.
Unlike some cities, Rockford isn’t mainly white- or blue-collar. Instead, the most prevalent occupations for people in Rockford are a mix of both white- and blue-collar jobs. Overall, Rockford is a city of sales and office workers, service providers and professionals. There are especially a lot of people living in Rockford who work in office and administrative support (14.29%), sales jobs (10.52%) and management occupations (7.21%).
The education level of Rockford citizens is a little higher than the average for US cities and towns: 21.09% of adults in Rockford have at least a bachelor's degree.
The per capita income in Rockford in 2010 was $21,895, which is lower middle income relative to Illinois, and middle income relative to the rest of the US. This equates to an annual income of $87,580 for a family of four. However, Rockford contains both very wealthy and poor people as well.
Rockford is an extremely ethnically-diverse city. The people who call Rockford home describe themselves as belonging to a variety of racial and ethnic groups. The greatest number of Rockford residents report their race to be White, followed by Black or African-American. Rockford also has a sizeable Hispanic population (people of Hispanic origin can be of any race). People of Hispanic or Latino origin account for 15.76% of the city’s residents. Important ancestries of people in Rockford include German, Swedish, Irish, Italian, English and Polish.
The most common language spoken in Rockford is English. Some people also speak Spanish.
| ROCKFORD INFORMATION | DETAILS |
|---|---|
| POPULATION | 152,222 |
| NUMBER OF HOMES AND APARTMENTS | 59,973 |
| ROCKFORD HOME OWNERSHIP | |
| % OWNER OCCUPIED | 60.49% |
| % RENTER OCCUPIED | 39.51% |
| % VACANT | 12.55% |
| TYPE OF ROCKFORD HOMES | |
| SINGLE FAMILY DETACHED | 60.32% |
| ROWHOUSES AND ATTACHED HOMES | 3.49% |
| SMALL APARTMENT BUILDINGS | 18.24% |
| COMPLEXES OR HIGH RISE APARTMENTS | 17.45% |
| MOBILE HOMES | 0.50% |
| OTHER | 0.00% |
| SIZE OF ROCKFORD HOMES | |
| NO BEDROOM | 1.19% |
| 1 BEDROOM | 11.87% |
| 2 BEDROOMS | 35.55% |
| 3 BEDROOMS | 36.76% |
| 4 BEDROOMS | 11.72% |
| 5 OR MORE BEDROOMS | 2.91% |
| AGE OF ROCKFORD HOMES | |
| NEWER HOMES (2000 OR LATER) | 6.82% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1999) | 26.91% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 41.96% |
| HISTORIC (1939 OR BEFORE) | 24.31% |
| ROCKFORD REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $89,946 |
| MEDIAN RENTAL PRICE | $468 |
| HOME VALUE RANGE | |
| $0 - $43,000 | 6.49% |
| $43,001 - $85,000 | 37.27% |
| $85,001 - $170,000 | 44.99% |
| $170,001 - $255,000 | 7.37% |
| $255,001 - $340,000 | 2.16% |
| $340,001 - $425,000 | 0.97% |
| $425,001 - $638,000 | 0.42% |
| $638,001 - $850,000 | 0.30% |
| > $850,000 | 0.03% |
| PEOPLE OF ROCKFORD | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 7.63% |
| 5 TO 17 | 18.23% |
| 18 TO 24 | 9.27% |
| 25 TO 34 | 13.79% |
| 35 TO 54 | 26.08% |
| 55 TO 64 | 11.13% |
| 65 YEARS AND OVER | 13.87% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 81.74% |
| COLLEGE GRADUATES | 21.09% |
| MEDIAN HOUSEHOLD INCOME | $38,864 |
| PER CAPITA INCOME | $21,895 |
| INDIVIDUALS BELOW POVERTY LEVEL | 24.70% |
| INDUSTRIES PEOPLE WORK IN | Manufacturing (20.47%) Healthcare (16.78%) Retail (10.51%) Accommodation (7.42%) Education (7.25%) Administration (5.01%) Transportation (4.92%) Other (4.67%) Construction (4.64%) Professional, scientific, and technical services (3.68%) Finance (3.27%) Public Service (2.78%) Wholesale (2.31%) |
| ATTENDING COLLEGE | 4.28% |
| RACIAL MAKEUP | |
| WHITE | 65.10% |
| BLACK OR AFRICAN AMERICAN | 20.51% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.40% |
| ASIAN | 2.91% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDERS | 0.03% |
| SOME OTHER RACE ALONE | 7.47% |
| TWO OR MORE RACES | 3.59% |
| HISPANIC OR LATINO (OF ANY RACE) | 15.76% |
| ETHNICITIES PRESENT | German (14.12%) Swedish (5.87%) Irish (5.52%) Italian (5.24%) English (3.52%) Polish (2.03%) |
| FOREIGN BORN | 10.28% |
| LANGUAGES SPOKEN | English (83.67%) Spanish (11.73%) |

Get the Ultimate Realtor…
We screen Realtors according to rigorous sales and service benchmarks, and we constantly survey our customers to make sure that Realtors in our elite network are meeting your highest standards. We guarantee it.†
…Plus a Cash Award
How much cash could I get?
Select an option below. You'll hear from us within 1 business hour.
Rockford Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?
Rockford, IL zip codes