Population 115,234
About Peoria
Peoria is a larger medium-sized city located in the state of Illinois. With a population of 115,234 people and 34 constituent neighborhoods, Peoria is the seventh largest community in Illinois.
Peoria is neither predominantly blue-collar nor white-collar, instead having a mixed workforce of both blue-collar and white-collar jobs. Overall, Peoria is a city of sales and office workers, professionals and service providers. There are especially a lot of people living in Peoria who work in office and administrative support (13.87%), sales jobs (11.41%) and management occupations (8.47%).
Also of interest is that Peoria has more people living here who work in computers and math than 95% of the places in the US.
Compared to the rest of the country, citizens of Peoria spend much less time in their cars: on average, their commute to work is only 18.72 minutes. This also means that noise and pollution levels in the city are less than they would otherwise be.
In terms of college education, Peoria is substantially better educated than the typical community in the nation, which has 21.84% of the adults holding a bachelor's degree or graduate degree: 32.22% of adults in Peoria have a college degree.
The per capita income in Peoria in 2010 was $28,384, which is upper middle income relative to Illinois and the nation. This equates to an annual income of $113,536 for a family of four. However, Peoria contains both very wealthy and poor people as well.
Peoria is an extremely ethnically-diverse city. The people who call Peoria home describe themselves as belonging to a variety of racial and ethnic groups. The greatest number of Peoria residents report their race to be White, followed by Black or African-American. Important ancestries of people in Peoria include German, Irish, English and Italian.
The most common language spoken in Peoria is English. Some people also speak Spanish.
| PEORIA INFORMATION | DETAILS |
|---|---|
| POPULATION | 115,234 |
| NUMBER OF HOMES AND APARTMENTS | 47,152 |
| PEORIA HOME OWNERSHIP | |
| % OWNER OCCUPIED | 60.26% |
| % RENTER OCCUPIED | 39.74% |
| % VACANT | 10.05% |
| TYPE OF PEORIA HOMES | |
| SINGLE FAMILY DETACHED | 65.04% |
| ROWHOUSES AND ATTACHED HOMES | 3.39% |
| SMALL APARTMENT BUILDINGS | 7.80% |
| COMPLEXES OR HIGH RISE APARTMENTS | 23.01% |
| MOBILE HOMES | 0.77% |
| OTHER | 0.00% |
| SIZE OF PEORIA HOMES | |
| NO BEDROOM | 1.07% |
| 1 BEDROOM | 14.94% |
| 2 BEDROOMS | 32.32% |
| 3 BEDROOMS | 33.02% |
| 4 BEDROOMS | 14.80% |
| 5 OR MORE BEDROOMS | 3.86% |
| AGE OF PEORIA HOMES | |
| NEWER HOMES (2000 OR LATER) | 8.02% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1999) | 29.03% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 39.22% |
| HISTORIC (1939 OR BEFORE) | 23.73% |
| PEORIA REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $115,028 |
| MEDIAN RENTAL PRICE | $542 |
| HOME VALUE RANGE | |
| $0 - $49,000 | 11.12% |
| $49,001 - $99,000 | 29.21% |
| $99,001 - $197,000 | 38.66% |
| $197,001 - $296,000 | 12.16% |
| $296,001 - $395,000 | 4.09% |
| $395,001 - $493,000 | 2.02% |
| $493,001 - $740,000 | 1.40% |
| $740,001 - $987,000 | 0.40% |
| > $987,000 | 0.95% |
| PEOPLE OF PEORIA | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 7.53% |
| 5 TO 17 | 17.14% |
| 18 TO 24 | 11.96% |
| 25 TO 34 | 14.67% |
| 35 TO 54 | 24.35% |
| 55 TO 64 | 11.25% |
| 65 YEARS AND OVER | 13.11% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 87.85% |
| COLLEGE GRADUATES | 32.22% |
| MEDIAN HOUSEHOLD INCOME | $45,863 |
| PER CAPITA INCOME | $28,384 |
| INDIVIDUALS BELOW POVERTY LEVEL | 19.11% |
| INDUSTRIES PEOPLE WORK IN | Manufacturing (19.96%) Healthcare (17.84%) Retail (9.22%) Professional, scientific, and technical services (6.59%) Education (6.19%) Finance (5.08%) Accommodation (4.91%) Public Service (4.91%) Other (4.19%) Administration (3.79%) Transportation (3.56%) Wholesale (3.12%) Construction (3.05%) Information Technology (2.90%) |
| ATTENDING COLLEGE | 7.78% |
| RACIAL MAKEUP | |
| WHITE | 62.38% |
| BLACK OR AFRICAN AMERICAN | 26.95% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.31% |
| ASIAN | 4.56% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDERS | 0.03% |
| SOME OTHER RACE ALONE | 2.20% |
| TWO OR MORE RACES | 3.58% |
| HISPANIC OR LATINO (OF ANY RACE) | 4.89% |
| ETHNICITIES PRESENT | German (16.55%) Irish (7.68%) English (5.39%) Italian (2.88%) |
| FOREIGN BORN | 5.75% |
| LANGUAGES SPOKEN | English (91.44%) Spanish (3.02%) |

Get the Ultimate Realtor…
We screen Realtors according to rigorous sales and service benchmarks, and we constantly survey our customers to make sure that Realtors in our elite network are meeting your highest standards. We guarantee it.†
…Plus a Cash Award
How much cash could I get?
Select an option below. You'll hear from us within 1 business hour.
Peoria Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?
Peoria, IL zip codes