Best Northbrook Neighborhoods for Education
| Name | |
|---|---|
| 1 | Pfingsten Rd / Techny Rd |
| 2 | Pfingsten Rd / Walter... |
| 3 | North Northfield |
| 4 | Village Center |
| 5 | Dundee Rd / Sanders Rd |
| 6 | County Line Rd / Wauk... |
| 7 | Landwehr Rd / Techny Rd |
Popular neighborhoods in Northbrook
Popular communities near Northbrook, IL
Population 33,311
1,190 Students enrolled in District
StudentsGet full reports for any school in this district
|
79%
|
|
77%
|
|
82%
|
DISTRICT
STATE
|
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
HICKORY POINT ELEM SCHOOL
500 LABURNUM DR, NORTHBROOK, IL 60062 (847) 498-3830 |
PK-02 |
|
SHABONEE SCHOOL
1000 PFINGSTEN RD, NORTHBROOK, IL 60062 (847) 498-4970 |
02-05 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 85.0 | 51.3 |
| BLACK (%) | 0.5 | 18.4 |
| HISPANIC (%) | 1.1 | 22.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 11.4 | 4.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.0 | 44.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $11,205 | $13,692,000 | 52.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,592 | $1,946,000 | 7.4 |
| STAFF | $1,011 | $1,235,000 | 4.7 |
| GENERAL ADMINISTRATION | $709 | $866,000 | 3.3 |
| SCHOOL ADMINISTRATION | $769 | $940,000 | 3.6 |
| OPERATION | $2,250 | $2,750,000 | 10.5 |
| TRANSPORTATION | $466 | $569,000 | 2.2 |
| OTHER | $267 | $326,000 | 1.2 |
| TOTAL SUPPORT | $7,064 | $8,632,000 | 32.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,203 | $3,914,000 | 14.9 |
| TOTAL EXPENDITURES | $21,471 | $26,238,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,392 | $13,370,224,000 | 48.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $695 | $1,454,428,000 | 5.3 |
| STAFF | $507 | $1,060,716,000 | 3.8 |
| GENERAL ADMINISTRATION | $457 | $955,239,000 | 3.5 |
| SCHOOL ADMINISTRATION | $553 | $1,156,141,000 | 4.2 |
| OPERATION | $1,039 | $2,172,331,000 | 7.9 |
| TRANSPORTATION | $536 | $1,121,026,000 | 4.1 |
| OTHER | $392 | $820,917,000 | 3.0 |
| TOTAL SUPPORT | $4,179 | $8,740,798,000 | 31.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,648 | $5,539,108,000 | 20.0 |
| TOTAL EXPENDITURES | $13,219 | $27,650,130,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
1,123 Students enrolled in District
StudentsGet full reports for any school in this district
|
79%
|
|
77%
|
|
82%
|
DISTRICT
STATE
|
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
MAPLE SCHOOL
2370 SHERMER RD, NORTHBROOK, IL 60062 (847) 400-8900 |
06-08 |
|
WESCOTT ELEMENTARY SCHOOL
1820 WESTERN AVE, NORTHBROOK, IL 60062 (847) 272-4660 |
01-05 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 71.3 | 51.3 |
| BLACK (%) | 0.7 | 18.4 |
| HISPANIC (%) | 5.6 | 22.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 19.7 | 4.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.0 | 44.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,745 | $9,960,000 | 53.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $885 | $1,008,000 | 5.4 |
| STAFF | $1,229 | $1,400,000 | 7.5 |
| GENERAL ADMINISTRATION | $581 | $662,000 | 3.5 |
| SCHOOL ADMINISTRATION | $1,008 | $1,148,000 | 6.1 |
| OPERATION | $1,977 | $2,252,000 | 12.0 |
| TRANSPORTATION | $166 | $189,000 | 1.0 |
| OTHER | $462 | $526,000 | 2.8 |
| TOTAL SUPPORT | $6,308 | $7,185,000 | 38.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,444 | $1,645,000 | 8.8 |
| TOTAL EXPENDITURES | $16,497 | $18,790,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,392 | $13,370,224,000 | 48.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $695 | $1,454,428,000 | 5.3 |
| STAFF | $507 | $1,060,716,000 | 3.8 |
| GENERAL ADMINISTRATION | $457 | $955,239,000 | 3.5 |
| SCHOOL ADMINISTRATION | $553 | $1,156,141,000 | 4.2 |
| OPERATION | $1,039 | $2,172,331,000 | 7.9 |
| TRANSPORTATION | $536 | $1,121,026,000 | 4.1 |
| OTHER | $392 | $820,917,000 | 3.0 |
| TOTAL SUPPORT | $4,179 | $8,740,798,000 | 31.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,648 | $5,539,108,000 | 20.0 |
| TOTAL EXPENDITURES | $13,219 | $27,650,130,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
1,699 Students enrolled in District
StudentsGet full reports for any school in this district
|
79%
|
|
77%
|
|
82%
|
DISTRICT
STATE
|
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
GREENBRIAR ELEM SCHOOL
1225 GREENBRIAR LN, NORTHBROOK, IL 60062 (847) 498-7950 |
KG-05 |
|
MEADOWBROOK ELEM SCHOOL
1600 WALTERS AVE, NORTHBROOK, IL 60062 (847) 498-7940 |
PK-05 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 85.3 | 51.3 |
| BLACK (%) | 0.5 | 18.4 |
| HISPANIC (%) | 3.4 | 22.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 7.8 | 4.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.0 | 44.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $10,425 | $17,827,000 | 56.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $886 | $1,515,000 | 4.8 |
| STAFF | $659 | $1,127,000 | 3.5 |
| GENERAL ADMINISTRATION | $530 | $906,000 | 2.8 |
| SCHOOL ADMINISTRATION | $1,025 | $1,752,000 | 5.5 |
| OPERATION | $1,437 | $2,457,000 | 7.7 |
| TRANSPORTATION | $345 | $590,000 | 1.9 |
| OTHER | $418 | $714,000 | 2.2 |
| TOTAL SUPPORT | $5,299 | $9,061,000 | 28.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,906 | $4,970,000 | 15.6 |
| TOTAL EXPENDITURES | $18,630 | $31,858,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,392 | $13,370,224,000 | 48.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $695 | $1,454,428,000 | 5.3 |
| STAFF | $507 | $1,060,716,000 | 3.8 |
| GENERAL ADMINISTRATION | $457 | $955,239,000 | 3.5 |
| SCHOOL ADMINISTRATION | $553 | $1,156,141,000 | 4.2 |
| OPERATION | $1,039 | $2,172,331,000 | 7.9 |
| TRANSPORTATION | $536 | $1,121,026,000 | 4.1 |
| OTHER | $392 | $820,917,000 | 3.0 |
| TOTAL SUPPORT | $4,179 | $8,740,798,000 | 31.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,648 | $5,539,108,000 | 20.0 |
| TOTAL EXPENDITURES | $13,219 | $27,650,130,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
887 Students enrolled in District
StudentsGet full reports for any school in this district
|
79%
|
|
77%
|
|
82%
|
DISTRICT
STATE
|
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
FIELD SCHOOL
2055 LANDWEHR RD, NORTHBROOK, IL 60062 (847) 272-6884 |
06-08 |
|
HENRY WINKELMAN ELEM SCHOOL
1919 LANDWEHR RD, GLENVIEW, IL 60026 (847) 729-5650 |
KG-05 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 55.0 | 51.3 |
| BLACK (%) | 3.1 | 18.4 |
| HISPANIC (%) | 8.1 | 22.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 32.6 | 4.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.3 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.0 | 44.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,134 | $7,003,000 | 55.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $855 | $736,000 | 5.8 |
| STAFF | $424 | $365,000 | 2.9 |
| GENERAL ADMINISTRATION | $512 | $441,000 | 3.5 |
| SCHOOL ADMINISTRATION | $790 | $680,000 | 5.4 |
| OPERATION | $1,611 | $1,387,000 | 11.0 |
| TRANSPORTATION | $474 | $408,000 | 3.2 |
| OTHER | $587 | $505,000 | 4.0 |
| TOTAL SUPPORT | $5,252 | $4,522,000 | 35.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,304 | $1,123,000 | 8.9 |
| TOTAL EXPENDITURES | $14,690 | $12,648,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,392 | $13,370,224,000 | 48.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $695 | $1,454,428,000 | 5.3 |
| STAFF | $507 | $1,060,716,000 | 3.8 |
| GENERAL ADMINISTRATION | $457 | $955,239,000 | 3.5 |
| SCHOOL ADMINISTRATION | $553 | $1,156,141,000 | 4.2 |
| OPERATION | $1,039 | $2,172,331,000 | 7.9 |
| TRANSPORTATION | $536 | $1,121,026,000 | 4.1 |
| OTHER | $392 | $820,917,000 | 3.0 |
| TOTAL SUPPORT | $4,179 | $8,740,798,000 | 31.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,648 | $5,539,108,000 | 20.0 |
| TOTAL EXPENDITURES | $13,219 | $27,650,130,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
Parts of Northbrook are serviced by public school districts headquartered in other communities. Some students living in Northbrook will attend these districts. For district details, click on a link below.
GLENVIEW CCSD 34 SCHOOL DISTRICT GLENVIEW, IL Schools
NORTHFIELD TWP HSD 225 SCHOOL DISTRICT GLENVIEW, IL Schools
About Northbrook Public Schools
Customers Love Us | Our Realtor Screening Process | FAQs
*Not available in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
Northbrook Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?
Best schools in Northbrook
Copyright © 2000-2013 Location Inc®.
All the trademarks displayed on this page are the property of Location Inc®.
NeighborhoodScout's®
search engine is covered under US patent no.: 7,043,501. Our school rating algorithm is patent pending. Other US patents pending.
The NeighborhoodScout page you recommended has been sent to: bob@jones.com, tom@jones.com, jim@jones.com