The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Charleston Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Route 16 / Douglas St |
| 2 | Route 16 / Route 130 |
| 3 | Eastern Illinois U / R... |
| 4 | City Center |
| 5 | Oakland / Humboldt |
best schools in Charleston CHARLESTON MIDDLE SCHOOL, JEFFERSON ELEM SCHOOL, CARL SANDBURG ELEM SCHOOL, OAKLAND HIGH SCHOOL, CHARLESTON HIGH SCHOOL

Charleston zip codes61943, 61920, 61931, 61910, 61930, 61938, 61912
popular neighborhoods in Charleston City Center, Oakland / Humboldt, Route 16 / Route 130, Route 16 / Douglas St, Eastern Illinois U / Route 130
popular communities near Charleston, Illinois Arcola, Ashmore, Mattoon, Newman
POPULATION
21,035
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of IL school districts |
60.9% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
60.0% |
STUDENTS PER CLASSROOM![]() |
|---|
| 17 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ASHMORE ELEM SCHOOL PO BOX 219, ASHMORE, IL 61912 (217) 349-3000 |
PK-04 |
| CARL SANDBURG ELEM SCHOOL 1924 REYNOLDS DR, CHARLESTON, IL 61920 (217) 639-4000 |
PK-03 |
| CHARLESTON HIGH SCHOOL 1603 LINCOLN, CHARLESTON, IL 61920 (217) 639-5000 |
09-12 |
| CHARLESTON MIDDLE SCHOOL 920 SMITH DR, CHARLESTON, IL 61920 (217) 639-6000 |
07-08 |
| JEFFERSON ELEM SCHOOL 801 JEFFERSON AVE, CHARLESTON, IL 61920 (217) 639-7000 |
04-06 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 93.2 | 56.4 |
| BLACK (%) | 2.9 | 20.6 |
| HISPANIC (%) | 1.4 | 19.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.0 | 3.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 31.3 | 37.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,243 | $12,314,000 | 49.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $151 | $437,000 | 1.8 |
| STAFF | $476 | $1,381,000 | 5.6 |
| GENERAL ADMINISTRATION | $279 | $809,000 | 3.3 |
| SCHOOL ADMINISTRATION | $674 | $1,955,000 | 7.9 |
| OPERATION | $823 | $2,389,000 | 9.7 |
| TRANSPORTATION | $665 | $1,931,000 | 7.8 |
| OTHER | $108 | $312,000 | 1.3 |
| TOTAL SUPPORT | $3,175 | $9,214,000 | 37.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,081 | $3,138,000 | 12.7 |
| TOTAL EXPENDITURES | $8,500 | $24,666,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,365 | $11,329,435,949 | 52.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $577 | $1,218,202,892 | 5.7 |
| STAFF | $424 | $894,521,273 | 4.2 |
| GENERAL ADMINISTRATION | $310 | $654,225,081 | 3.0 |
| SCHOOL ADMINISTRATION | $463 | $978,498,940 | 4.6 |
| OPERATION | $911 | $1,923,400,852 | 9.0 |
| TRANSPORTATION | $452 | $953,690,263 | 4.4 |
| OTHER | $314 | $662,417,894 | 3.1 |
| TOTAL SUPPORT | $3,450 | $7,284,957,195 | 34.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,324 | $2,796,271,540 | 13.1 |
| TOTAL EXPENDITURES | $10,139 | $21,410,664,684 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Charleston Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search