Population 41,668
1,999 Students enrolled in District
Get full reports for any school in this district
|
|
|
DISTRICT
STATE
|
|||
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
APTAKISIC JUNIOR HIGH SCHOOL
1231 WEILAND RD, BUFFALO GROVE, IL 60089 (847) 353-5500 |
07-08 |
|
EARL PRITCHETT SCHOOL
200 HORATIO BLVD, BUFFALO GROVE, IL 60089 (847) 353-5700 |
PK-04 |
|
MERIDIAN MIDDLE SCHOOL
2195 BRANDYWYN LN, BUFFALO GROVE, IL 60089 (847) 955-3500 |
05-06 |
|
TRIPP SCHOOL
850 HIGHLAND GROVE DR, BUFFALO GROVE, IL 60089 (847) 955-3600 |
PK-04 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 65.6 | 51.3 |
| BLACK (%) | 2.2 | 18.4 |
| HISPANIC (%) | 5.0 | 22.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 25.2 | 4.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 6.3 | 44.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,212 | $16,514,000 | 51.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $456 | $917,000 | 2.9 |
| STAFF | $1,068 | $2,147,000 | 6.7 |
| GENERAL ADMINISTRATION | $669 | $1,345,000 | 4.2 |
| SCHOOL ADMINISTRATION | $725 | $1,457,000 | 4.6 |
| OPERATION | $1,113 | $2,238,000 | 7.0 |
| TRANSPORTATION | $805 | $1,618,000 | 5.1 |
| OTHER | $734 | $1,477,000 | 4.6 |
| TOTAL SUPPORT | $5,569 | $11,199,000 | 35.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,050 | $4,123,000 | 13.0 |
| TOTAL EXPENDITURES | $15,831 | $31,836,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,392 | $13,370,224,000 | 48.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $695 | $1,454,428,000 | 5.3 |
| STAFF | $507 | $1,060,716,000 | 3.8 |
| GENERAL ADMINISTRATION | $457 | $955,239,000 | 3.5 |
| SCHOOL ADMINISTRATION | $553 | $1,156,141,000 | 4.2 |
| OPERATION | $1,039 | $2,172,331,000 | 7.9 |
| TRANSPORTATION | $536 | $1,121,026,000 | 4.1 |
| OTHER | $392 | $820,917,000 | 3.0 |
| TOTAL SUPPORT | $4,179 | $8,740,798,000 | 31.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,648 | $5,539,108,000 | 20.0 |
| TOTAL EXPENDITURES | $13,219 | $27,650,130,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
3,192 Students enrolled in District
Get full reports for any school in this district
|
|
|
DISTRICT
STATE
|
|||
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
COUNTRY MEADOWS ELEM SCHOOL
6360 GILMER RD, LONG GROVE, IL 60047 (847) 353-8600 |
01-05 |
|
IVY HALL ELEMENTARY SCHOOL
1072 IVY HALL LN, BUFFALO GROVE, IL 60089 (847) 459-0022 |
01-05 |
|
KILDEER COUNTRYSIDE ELEM SCHOOL
3100 OLD MCHENRY RD, LONG GROVE, IL 60047 (847) 634-3243 |
01-05 |
|
PRAIRIE ELEMENTARY SCHOOL
1530 BRANDYWYN LN, BUFFALO GROVE, IL 60089 (847) 634-3144 |
01-05 |
|
TWIN GROVES MIDDLE SCHOOL
2600 NORTH BUFFALO GROVE RD, BUFFALO GROVE, IL 60089 (847) 821-8946 |
06-08 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 69.5 | 51.3 |
| BLACK (%) | 1.8 | 18.4 |
| HISPANIC (%) | 6.0 | 22.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 20.5 | 4.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 8.0 | 44.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,320 | $23,110,000 | 54.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $842 | $2,657,000 | 6.3 |
| STAFF | $363 | $1,146,000 | 2.7 |
| GENERAL ADMINISTRATION | $459 | $1,449,000 | 3.4 |
| SCHOOL ADMINISTRATION | $538 | $1,698,000 | 4.0 |
| OPERATION | $1,102 | $3,479,000 | 8.2 |
| TRANSPORTATION | $939 | $2,963,000 | 7.0 |
| OTHER | $354 | $1,117,000 | 2.6 |
| TOTAL SUPPORT | $4,596 | $14,509,000 | 34.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,489 | $4,700,000 | 11.1 |
| TOTAL EXPENDITURES | $13,405 | $42,319,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,392 | $13,370,224,000 | 48.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $695 | $1,454,428,000 | 5.3 |
| STAFF | $507 | $1,060,716,000 | 3.8 |
| GENERAL ADMINISTRATION | $457 | $955,239,000 | 3.5 |
| SCHOOL ADMINISTRATION | $553 | $1,156,141,000 | 4.2 |
| OPERATION | $1,039 | $2,172,331,000 | 7.9 |
| TRANSPORTATION | $536 | $1,121,026,000 | 4.1 |
| OTHER | $392 | $820,917,000 | 3.0 |
| TOTAL SUPPORT | $4,179 | $8,740,798,000 | 31.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,648 | $5,539,108,000 | 20.0 |
| TOTAL EXPENDITURES | $13,219 | $27,650,130,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
About Buffalo Grove Public Schools
Buffalo Grove Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?
Best schools in Buffalo Grove
Buffalo Grove zip codes