The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Twin Falls Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Eastland Dr / Pole Lin... |
| 2 | Pole Line Rd / 2600 |
| 3 | Kimberly Rd / Locust S... |
| 4 | College of Southern Id... |
| 5 | McMillan |
| 6 | City Center |
| 7 | Washington St / Park A... |
best schools in Twin Falls MORNINGSIDE ELEMENTARY SCHOOL, SAWTOOTH ELEMENTARY SCHOOL, I B PERRINE ELEMENTARY SCHOOL, OREGON TRAIL ELEMENTARY SCHOOL, HARRISON ELEMENTARY SCHOOL, VERA C O'LEARY JR HIGH SCHOOL, ROBERT STUART JR HIGH SCHOOL, BICKEL ELEMENTARY SCHOOL, LINCOLN ELEMENTARY SCHOOL, TWIN FALLS SENIOR HIGH SCHOOL

popular neighborhoods in Twin Falls City Center, McMillan, Kimberly Rd / Locust St, Eastland Dr / Pole Line Rd, Washington St / Park Ave, Pole Line Rd / 2600, College of Southern Idaho / Blue Lakes Blvd
popular communities near Twin Falls, Idaho Filer, Hollister, Jerome, Kimberly, Murtaugh
POPULATION
34,164
| DISTRICT RATING COMPARED TO STATE (10 is best) |
6 |
|---|---|
| Better than: of ID school districts |
57.4% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
63.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 18 |
| STATE AVERAGE 18 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BICKEL ELEMENTARY SCHOOL 607 2ND AVE E, TWIN FALLS, ID 83301 (208) 733-4116 |
KG-06 |
| HARRISON ELEMENTARY SCHOOL 600 HARRISON ST, TWIN FALLS, ID 83301 (208) 733-4229 |
PK-06 |
| I B PERRINE ELEMENTARY SCHOOL 452 CASWELL AVE W, TWIN FALLS, ID 83301 (208) 733-4288 |
KG-06 |
| LINCOLN ELEMENTARY SCHOOL 238 7TH ST N, TWIN FALLS, ID 83301 (208) 733-1321 |
KG-06 |
| MAGIC VALLEY ATLERNATIVE HIGH SCHOOL 512 MAIN AVE N, TWIN FALLS, ID 83301 (208) 733-8823 |
09-12 |
| MAGIC VALLEY COOP PROF-TECH CENTER COLLEGE OF SOUTHERN IDAHO, TWIN FALLS, ID 83303 (208) 733-9554 |
09-12 |
| MORNINGSIDE ELEMENTARY SCHOOL 701 MORNINGSIDE DRIVE, TWIN FALLS, ID 83301 (208) 733-6507 |
KG-06 |
| OREGON TRAIL ELEMENTARY SCHOOL 660 PARK AVE, TWIN FALLS, ID 83301 (208) 733-8480 |
KG-06 |
| ROBERT STUART JR HIGH SCHOOL 644 CASWELL AVE W, TWIN FALLS, ID 83301 (208) 733-4875 |
07-09 |
| SAWTOOTH ELEMENTARY SCHOOL 1771 STADIUM BLVD, TWIN FALLS, ID 83301 (208) 733-8454 |
KG-06 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 83.2 | 83.0 |
| BLACK (%) | 0.8 | 1.0 |
| HISPANIC (%) | 13.8 | 12.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.7 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.5 | 1.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 42.4 | 37.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,284 | $23,950,000 | 50.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $319 | $2,330,000 | 4.9 |
| STAFF | $605 | $4,409,000 | 9.3 |
| GENERAL ADMINISTRATION | $122 | $891,000 | 1.9 |
| SCHOOL ADMINISTRATION | $301 | $2,198,000 | 4.6 |
| OPERATION | $555 | $4,050,000 | 8.6 |
| TRANSPORTATION | $202 | $1,473,000 | 3.1 |
| OTHER | $24 | $177,000 | 0.4 |
| TOTAL SUPPORT | $2,129 | $15,528,000 | 32.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,081 | $7,887,000 | 16.6 |
| TOTAL EXPENDITURES | $6,495 | $47,365,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,988 | $1,044,783,822 | 55.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $362 | $94,777,419 | 5.0 |
| STAFF | $278 | $72,729,465 | 3.8 |
| GENERAL ADMINISTRATION | $145 | $37,924,653 | 2.0 |
| SCHOOL ADMINISTRATION | $366 | $95,882,345 | 5.1 |
| OPERATION | $598 | $156,759,588 | 8.3 |
| TRANSPORTATION | $307 | $80,370,982 | 4.2 |
| OTHER | $124 | $32,370,922 | 1.7 |
| TOTAL SUPPORT | $2,179 | $570,815,374 | 30.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,051 | $275,445,534 | 14.6 |
| TOTAL EXPENDITURES | $7,218 | $1,891,044,730 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Twin Falls Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search