The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Pocatello Neighborhoods for Education
best schools in Pocatello GATE CITY ELEMENTARY SCHOOL, TENDOY ELEMENTARY SCHOOL, EDAHOW ELEMENTARY SCHOOL, LEWIS & CLARK ELEMENTARY SCHOOL, INDIAN HILLS ELEMENTARY SCHOOL, CLAUDE A WILCOX ELEM SCHOOL, JEFFERSON ELEMENTARY SCHOOL, GREENACRES ELEMENTARY SCHOOL, POCATELLO COMMUNITY CHARTER, SYRINGA ELEMENTARY SCHOOL

popular neighborhoods in Pocatello City Center, Alameda (subdivision), Tyhee, Scout Mountain Top Rd / South Fork Mink Creek Rd, Bannock Hwy / Gibson Jack Rd, Highland Blvd / Valleyview Dr, U.S. Route 30 / Day St, 5th Ave / 4th Ave, 5th Ave / Old Hwy 91, Alameda Rd / Jefferson Ave
popular communities near Pocatello, Idaho Arbon, Chubbuck, Downey, Inkom
POPULATION
51,565
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of ID school districts |
44.4% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
6 |
|---|---|
| Better than: of US school districts |
58.5% |
STUDENTS PER CLASSROOM![]() |
|---|
| 20 |
| STATE AVERAGE 18 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ALAMEDA CENTER 845 MCKINLEY AVENUE, POCATELLO, ID 83201 (208) 232-7119 |
N-N |
| CENTURY HIGH SCHOOL 7801 DIAMONDBACK DRIVE, POCATELLO, ID 83204 (208) 478-6863 |
09-12 |
| CHUBBUCK ELEMENTARY SCHOOL 600 WEST CHASTAIN DRIVE, CHUBBUCK, ID 83202 (208) 237-2271 |
PK-06 |
| CLAUDE A WILCOX ELEM SCHOOL 427 LARK LANE, POCATELLO, ID 83201 (208) 237-6050 |
KG-06 |
| EDAHOW ELEMENTARY SCHOOL 2020 POCATELLO CREEK ROAD, POCATELLO, ID 83201 (208) 233-1844 |
KG-06 |
| FAMILY TREATMENT PROM-UNIT FUN 3115 POLE LINE ROAD, POCATELLO, ID 83201 (208) 235-2811 |
KG-12 |
| FRANKLIN MIDDLE SCHOOL 2271 E TERRY STREET, POCATELLO, ID 83201 (208) 233-5590 |
07-08 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 84.1 | 83.0 |
| BLACK (%) | 1.3 | 1.0 |
| HISPANIC (%) | 7.0 | 12.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.1 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 5.4 | 1.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 35.9 | 37.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,913 | $47,210,000 | 57.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $335 | $4,040,000 | 4.9 |
| STAFF | $333 | $4,015,000 | 4.9 |
| GENERAL ADMINISTRATION | $88 | $1,067,000 | 1.3 |
| SCHOOL ADMINISTRATION | $328 | $3,963,000 | 4.8 |
| OPERATION | $469 | $5,655,000 | 6.8 |
| TRANSPORTATION | $230 | $2,780,000 | 3.4 |
| OTHER | $137 | $1,650,000 | 2.0 |
| TOTAL SUPPORT | $1,920 | $23,170,000 | 28.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,003 | $12,101,000 | 14.7 |
| TOTAL EXPENDITURES | $6,836 | $82,481,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,988 | $1,044,783,822 | 55.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $362 | $94,777,419 | 5.0 |
| STAFF | $278 | $72,729,465 | 3.8 |
| GENERAL ADMINISTRATION | $145 | $37,924,653 | 2.0 |
| SCHOOL ADMINISTRATION | $366 | $95,882,345 | 5.1 |
| OPERATION | $598 | $156,759,588 | 8.3 |
| TRANSPORTATION | $307 | $80,370,982 | 4.2 |
| OTHER | $124 | $32,370,922 | 1.7 |
| TOTAL SUPPORT | $2,179 | $570,815,374 | 30.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,051 | $275,445,534 | 14.6 |
| TOTAL EXPENDITURES | $7,218 | $1,891,044,730 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Pocatello Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search