The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Meridian, ID (Amity Rd / Kuna-Meridian Rd) Boise City, ID (Chinden Blvd/Mountain View Dr), Boise City, ID (Edna St/Maple Grove Rd), Boise City, ID (Garden St/Morris Hill Rd), Boise City, ID (Hill Rd/Collister Dr), Boise City, ID (Kootenai St/Federal Way), Boise City, ID (Mountain View Dr/Ustick Rd), Boise City, ID (Overland Rd/Maple Grove Rd), Boise City, ID (Roosevelt St/Hillcrest Dr), Boise City, ID (Victory Rd/Maple Grove Rd), Garden City, ID (Chinden Blvd/Five Mile Rd)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $321,573 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to ID, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Rowhouses & attached homes, some Complexes/high rise apartments, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Newer Homes (Built 1995 or later), some Well established older homes (Built 1940 - 1969), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | mostly Urban Sophisticates, Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Mixed ages, some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 8 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Manufacturing & Laborers, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some Hispanic, some Mexican, some East Asian |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| COMPASS PUBLIC CHARTER SCHOOL 2870 SOUTH GOLD BAR AVE, MERIDIAN, ID 83642 (208) 888-9544 |
KG-08 |
| MARY MC PHERSON ELEMENTARY SCHOOL 1050 EAST AMITY ROAD, MERIDIAN, ID 83642 (208) 888-6402 |
PK-05 |
| MOUNTAIN VIEW HIGH SCHOOL 2000 S MILLENNIUM WAY, MERIDIAN, ID 83642 (208) 855-4050 |
09-12 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
30,582 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of ID school districts |
82.4% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
76.0% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 18 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 90.3 | 83.0 |
| BLACK (%) | 1.6 | 1.0 |
| HISPANIC (%) | 4.6 | 12.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.7 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.7 | 1.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 18.4 | 37.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,281 | $100,343,000 | 48.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $382 | $11,678,000 | 5.6 |
| STAFF | $226 | $6,921,000 | 3.3 |
| GENERAL ADMINISTRATION | $37 | $1,126,000 | 0.5 |
| SCHOOL ADMINISTRATION | $321 | $9,825,000 | 4.7 |
| OPERATION | $462 | $14,127,000 | 6.8 |
| TRANSPORTATION | $282 | $8,626,000 | 4.1 |
| OTHER | $92 | $2,809,000 | 1.3 |
| TOTAL SUPPORT | $1,802 | $55,112,000 | 26.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,747 | $53,424,000 | 25.6 |
| TOTAL EXPENDITURES | $6,830 | $208,879,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 33.2 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 5.0 |
Get full reports for any school in this district
234 Students enrolled in District
Get full reports for any school in this district
![]() |
![]() |
![]() |
DISTRICT | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 83.0 |
| BLACK (%) | NO DATA | 1.0 |
| HISPANIC (%) | NO DATA | 12.8 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 1.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 37.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $2,987 | $699,000 | 61.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $0 | $0 | 0.0 |
| STAFF | $333 | $78,000 | 6.8 |
| GENERAL ADMINISTRATION | $688 | $161,000 | 14.1 |
| SCHOOL ADMINISTRATION | $0 | $0 | 0.0 |
| OPERATION | $534 | $125,000 | 11.0 |
| TRANSPORTATION | $0 | $0 | 0.0 |
| OTHER | $0 | $0 | 0.0 |
| TOTAL SUPPORT | $1,556 | $364,000 | 31.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $333 | $78,000 | 6.8 |
| TOTAL EXPENDITURES | $4,876 | $1,141,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 33.2 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 5.0 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Amity Rd
/ Kuna-Meridian Rd |
Meridian | Idaho |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 3 | 23 | 5 | 68 |
| RATE PER 1,000 | 0.09 | 0.66 | 0.14 | 1.95 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Amity Rd
/ Kuna-Meridian Rd |
Meridian | Idaho |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 192 | 1,009 | 70 |
| RATE PER 1,000 | 5.51 | 28.95 | 2.01 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Amity Rd
/ Kuna-Meridian Rd |
Meridian | Idaho |
|---|
Meridian, ID Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO ID* |
COMPARED TO AMERICA* |
| Since 1990 | 244.13%
|
12.84%
|
6 | 10 |
| Last 10 Years | 102.88%
|
10.28%
|
7 | 8 |
| Last 5 Years | 57.55%
|
11.51%
|
5 | 10 |
| Last 2 Years | -2.47%
|
-1.23%
|
2 | 3 |
| Last 12 Months | -5.11%
|
-5.11%
|
1 | 2 |
| Latest Quarter | -1.97%
|
-7.88%
|
1 | 1 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Meridian Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search