The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Idaho Falls Neighborhoods for Education
| NAME | |
|---|---|
| 1 | City Center |
| 2 | Ammon |
| 3 | Saint Clair Rd / 17th ... |
| 4 | Broadway St / 26th |
| 5 | I-15 (Bus) / 17th St |
| 6 | Woodruff Ave / 1st St |
| 7 | Osgood / Payne |
| 8 | Iona |
| 9 | Bonneville Dr / 9th St |
| 10 | 1st St / S Blvd |
best schools in Idaho Falls AMMON ELEMENTARY SCHOOL, HILLVIEW ELEMENTARY SCHOOL, WESTSIDE ELEMENTARY SCHOOL, SUNNYSIDE ELEMENTARY SCHOOL, IONA ELEMENTARY SCHOOL, LONGFELLOW ELEMENTARY SCHOOL, CLOVERDALE ELEMENTARY SCHOOL, WHITE PINE CHARTER SCHOOL, TEMPLE VIEW ELEMENTARY SCHOOL, ETHEL BOYES ELEMENTARY SCHOOL

popular neighborhoods in Idaho Falls City Center, Ammon, Iona, Osgood / Payne, Saint Clair Rd / 17th St, 1st St / S Blvd, Broadway St / I-15 (Bus), I-15 (Bus) / 17th St, Northgate Mile / Route 43, Bonneville Dr / 9th St
popular communities near Idaho Falls, Idaho Aberdeen, Roberts, Shelley, Ucon
POPULATION
50,484
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of ID school districts |
66.7% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
68.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 20 |
| STATE AVERAGE 18 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| AMMON ELEMENTARY SCHOOL 2900 CENTRAL AVENUE, IDAHO FALLS, ID 83406 (208) 525-4465 |
KG-05 |
| BEHAVIOR HEALTH ALTERNATIVE HIGH SCHOOL 3175 EAST LINCOLN ROAD, IDAHO FALLS, ID 83401 (208) 525-4400 |
07-12 |
| BONNEVILLE HIGH SCHOOL 3165 EAST IONA ROAD, IDAHO FALLS, ID 83401 (208) 525-4406 |
09-12 |
| CLOVERDALE ELEMENTARY SCHOOL 3999 GREENWILLOW LN, IDAHO FALLS, ID 83401 (208) 525-4450 |
KG-05 |
| FAIRVIEW ELEMENTARY SCHOOL 979 EAST 97 NORTH, IDAHO FALLS, ID 83401 (208) 525-4425 |
PK-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 88.4 | 83.0 |
| BLACK (%) | 1.0 | 1.0 |
| HISPANIC (%) | 8.9 | 12.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.0 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.7 | 1.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 34.2 | 37.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,312 | $28,792,000 | 39.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $286 | $2,486,000 | 3.4 |
| STAFF | $259 | $2,251,000 | 3.1 |
| GENERAL ADMINISTRATION | $149 | $1,296,000 | 1.8 |
| SCHOOL ADMINISTRATION | $298 | $2,594,000 | 3.5 |
| OPERATION | $449 | $3,905,000 | 5.3 |
| TRANSPORTATION | $212 | $1,844,000 | 2.5 |
| OTHER | $39 | $335,000 | 0.4 |
| TOTAL SUPPORT | $1,692 | $14,711,000 | 20.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,406 | $29,602,000 | 40.5 |
| TOTAL EXPENDITURES | $8,411 | $73,105,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,988 | $1,044,783,822 | 55.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $362 | $94,777,419 | 5.0 |
| STAFF | $278 | $72,729,465 | 3.8 |
| GENERAL ADMINISTRATION | $145 | $37,924,653 | 2.0 |
| SCHOOL ADMINISTRATION | $366 | $95,882,345 | 5.1 |
| OPERATION | $598 | $156,759,588 | 8.3 |
| TRANSPORTATION | $307 | $80,370,982 | 4.2 |
| OTHER | $124 | $32,370,922 | 1.7 |
| TOTAL SUPPORT | $2,179 | $570,815,374 | 30.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,051 | $275,445,534 | 14.6 |
| TOTAL EXPENDITURES | $7,218 | $1,891,044,730 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Idaho Falls Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search