The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
31 Students enrolled in this school
2 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Kindergarten | 4 | 12.90% |
| Grade 1 | 9 | 29.03% |
| Grade 2 | 6 | 19.35% |
| Grade 3 | 2 | 6.45% |
| Grade 4 | 3 | 9.67% |
| Grade 5 | 7 | 22.58% |
| TOTAL | 31 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 90.3 | 93.3 | 83.0 |
| BLACK (%) | 0.0 | 1.0 | 1.0 |
| HISPANIC (%) | 9.7 | 4.8 | 12.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.2 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.8 | 1.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 51.6 | 49.3 | 37.8 |
| FREE LUNCH ELIGIBLE | 12 | 173 | 72,806 |
| REDUCED LUNCH ELIGIBLE | 4 | 84 | 26,223 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 2,847 | 1,460,663 |
| POPULATION DENSITY (per sq. mile) | 1 | 18 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.6% | 7.5% |
| 5-19 YEARS OLD | 24.6% | 20.5% |
| 20-44 YEARS OLD | 28.0% | 36.2% |
| 45-64 YEARS OLD | 25.9% | 24.2% |
| 65 OR OLDER | 14.9% | 11.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 1,066 | 545,333 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.5% | 10.7% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 82.6% | 88.3% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 13.0% | 24.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.3% | 3.6% |
| $100,000 - $149,999 | 3.1% | 3.1% |
| $75,000 - $99,999 | 6.0% | 10.3% |
| $50,000 - $74,999 | 16.4% | 20.6% |
| $30,000 - $49,999 | 23.8% | 24.5% |
| $15,000 - $29,999 | 26.2% | 19.8% |
| $15,000 or less | 23.1% | 13.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,879 | $2,021,000 | 45.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $380 | $198,000 | 4.4 |
| STAFF | $67 | $35,000 | 0.8 |
| GENERAL ADMINISTRATION | $464 | $242,000 | 5.4 |
| SCHOOL ADMINISTRATION | $697 | $363,000 | 8.1 |
| OPERATION | $833 | $434,000 | 9.7 |
| TRANSPORTATION | $620 | $323,000 | 7.2 |
| OTHER | $0 | $0 | 0.0 |
| TOTAL SUPPORT | $3,061 | $1,595,000 | 35.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,637 | $853,000 | 19.1 |
| TOTAL EXPENDITURES | $8,578 | $4,469,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,988 | $1,044,783,822 | 55.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $362 | $94,777,419 | 5.0 |
| STAFF | $278 | $72,729,465 | 3.8 |
| GENERAL ADMINISTRATION | $145 | $37,924,653 | 2.0 |
| SCHOOL ADMINISTRATION | $366 | $95,882,345 | 5.1 |
| OPERATION | $598 | $156,759,588 | 8.3 |
| TRANSPORTATION | $307 | $80,370,982 | 4.2 |
| OTHER | $124 | $32,370,922 | 1.7 |
| TOTAL SUPPORT | $2,179 | $570,815,374 | 30.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,051 | $275,445,534 | 14.6 |
| TOTAL EXPENDITURES | $7,218 | $1,891,044,730 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Arco Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search