The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Moville, IA Danbury, IA, Kingsley, IA, Merrill, IA, Moville, IA, Salix, IA, Sergeant Bluff, IA

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $141,200 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | low cost relative to IA, very low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Remote (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Small apartment buildings, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Families with children (family households with school-aged children), some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 5 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Sales & Service workers, some Executive, managerial & professional, some Clerical, assistants & technical support, some Farmers, foresters, or fishers, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry |
| LANGUAGES | mostly English speaking, some French speaking |
618 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of IA school districts |
67.8% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
73.2% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| MOVILLE ELEMENTARY SCHOOL 408 SOUTH 4TH STREET, MOVILLE, IA 51039 (712) 873-3128 |
PK-05 |
| WOODBURY CENTRAL HIGH SCHOOL 408 SOUTH 4TH STREET, MOVILLE, IA 51039 (712) 873-3128 |
09-12 |
| WOODBURY CENTRAL MIDDLE SCHOOL 408 S 4TH ST, MOVILLE, IA 51039 (712) 873-3128 |
06-08 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 95.4 | 86.6 |
| BLACK (%) | 0.8 | 5.1 |
| HISPANIC (%) | 1.1 | 5.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.5 | 1.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 2.2 | 0.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 18.3 | 31.9 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,550 | $2,812,000 | 55.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $235 | $145,000 | 2.8 |
| STAFF | $118 | $73,000 | 1.4 |
| GENERAL ADMINISTRATION | $259 | $160,000 | 3.1 |
| SCHOOL ADMINISTRATION | $324 | $200,000 | 3.9 |
| OPERATION | $911 | $563,000 | 11.1 |
| TRANSPORTATION | $369 | $228,000 | 4.5 |
| OTHER | $155 | $96,000 | 1.9 |
| TOTAL SUPPORT | $2,371 | $1,465,000 | 28.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,311 | $810,000 | 15.9 |
| TOTAL EXPENDITURES | $8,231 | $5,087,000 | 100.0 |
Moville EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Moville WITH COLLEGE DEGREE OR HIGHER (%) | 20.6 |
| CHILDREN IN Moville LIVING IN POVERTY (%) | 6.4 |