The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near 54TH STREET ELEMENTARY Clive, IA, Des Moines, IA (42nd St/Foster Dr), Des Moines, IA (Grand Ave/Tonawanda Dr), Des Moines, IA (Harwood Dr/Woodland Ave), Des Moines, IA (Millman), Urbandale, IA (Rider), West Des Moines, IA (19th St/Pleasant St), West Des Moines, IA (Commerce), West Des Moines, IA (Vine St/Ashworth Rd), West Des Moines, IA (Westown Pky/50th St)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 89.8 | 86.6 |
| BLACK (%) | NO DATA | 3.4 | 5.1 |
| HISPANIC (%) | NO DATA | 2.5 | 5.8 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 4.1 | 1.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.4 | 0.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 10.7 | 31.9 |
| FREE LUNCH ELIGIBLE | NO DATA | 377 | 117,246 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 172 | 36,985 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 12,278 | 2,978,132 |
| POPULATION DENSITY (per sq. mile) | 336 | 53 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 8.2% | 6.2% |
| 5-19 YEARS OLD | 24.0% | 17.9% |
| 20-44 YEARS OLD | 36.8% | 35.3% |
| 45-64 YEARS OLD | 21.6% | 25.8% |
| 65 OR OLDER | 9.3% | 14.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 4,569 | 1,203,610 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.5% | 8.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 95.0% | 90.8% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 45.3% | 25.1% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 14.2% | 3.6% |
| $100,000 - $149,999 | 16.7% | 16.7% |
| $75,000 - $99,999 | 14.6% | 11.1% |
| $50,000 - $74,999 | 18.5% | 22.0% |
| $30,000 - $49,999 | 19.1% | 24.0% |
| $15,000 - $29,999 | 11.0% | 18.7% |
| $15,000 or less | 5.9% | 12.9% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,682 | $24,043,000 | 46.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $232 | $1,190,000 | 2.3 |
| STAFF | $308 | $1,584,000 | 3.1 |
| GENERAL ADMINISTRATION | $163 | $838,000 | 1.6 |
| SCHOOL ADMINISTRATION | $427 | $2,193,000 | 4.3 |
| OPERATION | $709 | $3,642,000 | 7.1 |
| TRANSPORTATION | $311 | $1,597,000 | 3.1 |
| OTHER | $211 | $1,082,000 | 2.1 |
| TOTAL SUPPORT | $2,361 | $12,126,000 | 23.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,953 | $15,166,000 | 29.5 |
| TOTAL EXPENDITURES | $9,997 | $51,335,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,993 | $2,413,984,200 | 51.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $494 | $239,000,508 | 5.1 |
| STAFF | $397 | $191,853,239 | 4.1 |
| GENERAL ADMINISTRATION | $233 | $112,641,026 | 2.4 |
| SCHOOL ADMINISTRATION | $496 | $239,950,725 | 5.1 |
| OPERATION | $781 | $377,379,653 | 8.1 |
| TRANSPORTATION | $305 | $147,483,793 | 3.2 |
| OTHER | $266 | $128,726,029 | 2.8 |
| TOTAL SUPPORT | $2,972 | $1,437,034,973 | 30.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,690 | $816,887,517 | 17.5 |
| TOTAL EXPENDITURES | $9,655 | $4,667,906,690 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Johnston Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search