Population 3,062,309
Annual Crimes
| VIOLENT | PROPERTY | TOTAL |
|---|---|---|
| 7,826 | 71,361 | 79,187 |
| annual crimes per 1,000 residents | ||
|---|---|---|
| 2.56 | 23.30 | 25.86 |
National Median 3.9
My chances of becoming a victim
in Iowa 1 in 391
| Iowa |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 46 | 834 | 825 | 6,121 |
| RATE PER 1,000 | 0.02 | 0.27 | 0.27 | 2.00 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 14,612 | 83,425 | 354,396 | 751,131 |
| RATE PER 1,000 | 0.05 | 0.27 | 1.14 | 2.41 |
National Median 29.1
My chances of becoming a victim
in Iowa 1 in 43
| Iowa |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 17,400 | 50,025 | 3,936 |
| RATE PER 1,000 | 5.68 | 16.34 | 1.29 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 2,188,005 | 6,159,795 | 715,373 |
| RATE PER 1,000 | 7.02 | 19.77 | 2.30 |
National Median 39.6
| Iowa |
|---|
Iowa Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?