The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Honolulu Neighborhoods for Education
best schools in Honolulu AINA HAINA ELEMENTARY SCHOOL, KAHALA ELEMENTARY SCHOOL, NOELANI ELEMENTARY SCHOOL, MAEMAE ELEMENTARY SCHOOL, MANOA ELEMENTARY SCHOOL, NUUANU ELEMENTARY SCHOOL, HOKULANI ELEMENTARY SCHOOL, WAIKIKI ELEMENTARY SCHOOL, THE EDUCATION LAB: A HAWAII NEW CENTURY PCS, LANAKILA ELEMENTARY SCHOOL

Honolulu zip codes96813, 96814, 96816, 96826, 96822, 96817, 96825, 96821, 96815, 96819
popular neighborhoods in Honolulu Town Center, Portlock, Hawaiµi Kai, Wailupe / µ-ina Haina, Kaalawai, Kahala, Niu / Kuliµouµou, Waiknkn, Kapahulu, Kaimuki
popular communities near Honolulu, Hawaii Eleele, Kapaa, Koloa, Lihue, Makaweli, Princeville, Waimea
POPULATION
371,619
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of HI school districts |
100.0% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
3 |
|---|---|
| Better than: of US school districts |
21.2% |
STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| AHRENS ELEMENTARY SCHOOL 94-1170 WAIPAHU STREET, WAIPAHU, HI 96797 (808) 675-0202 |
PK-06 |
| AHUIMANU ELEMENTARY SCHOOL 47-470 HUI AEKO PLACE, KANEOHE, HI 96744 (808) 239-7160 |
KG-06 |
| AIEA ELEMENTARY SCHOOL 99-370 MOANALUA ROAD, AIEA, HI 96701 (808) 483-7200 |
PK-06 |
| AIEA HIGH SCHOOL 98-1276 ULUNE STREET, AIEA, HI 96701 (808) 483-7300 |
09-12 |
| AIEA INTERMEDIATE SCHOOL 99-600 KULAWEA STREET, AIEA, HI 96701 (808) 473-7230 |
07-08 |
| AIKAHI ELEMENTARY SCHOOL 281 ILIHAU STREET, KAILUA, HI 96734 (808) 254-7944 |
PK-06 |
| AINA HAINA ELEMENTARY SCHOOL 801 HIND DRIVE, HONOLULU, HI 96821 (808) 377-2419 |
PK-06 |
| ALA WAI ELEMENTARY SCHOOL 503 KAMOKU STREET, HONOLULU, HI 96826 (808) 973-0070 |
PK-05 |
| ALIAMANU ELEMENTARY SCHOOL 3265 SALT LAKE BOULEVARD, HONOLULU, HI 96818 (808) 421-4280 |
PK-06 |
| ALIAMANU INTERMEDIATE SCHOOL 3271 SALT LAKE BOULEVARD, HONOLULU, HI 96818 (808) 421-4100 |
07-08 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 19.8 |
| BLACK (%) | NO DATA | 2.4 |
| HISPANIC (%) | NO DATA | 4.5 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 72.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 41.0 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,893 | $1077,351,000 | 55.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,184 | $216,531,000 | 11.2 |
| STAFF | $360 | $65,864,000 | 3.4 |
| GENERAL ADMINISTRATION | $76 | $13,835,000 | 0.7 |
| SCHOOL ADMINISTRATION | $663 | $121,151,000 | 6.2 |
| OPERATION | $773 | $141,315,000 | 7.3 |
| TRANSPORTATION | $190 | $34,786,000 | 1.8 |
| OTHER | $275 | $50,236,000 | 2.6 |
| TOTAL SUPPORT | $3,521 | $643,718,000 | 33.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,197 | $218,899,000 | 11.3 |
| TOTAL EXPENDITURES | $10,611 | $1939,968,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,893 | $1,077,350,575 | 55.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,184 | $216,530,873 | 11.2 |
| STAFF | $360 | $65,863,877 | 3.4 |
| GENERAL ADMINISTRATION | $76 | $13,835,473 | 0.7 |
| SCHOOL ADMINISTRATION | $663 | $121,150,971 | 6.2 |
| OPERATION | $773 | $141,314,975 | 7.3 |
| TRANSPORTATION | $190 | $34,785,888 | 1.8 |
| OTHER | $275 | $50,235,557 | 2.6 |
| TOTAL SUPPORT | $3,521 | $643,717,614 | 33.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,202 | $219,782,473 | 11.3 |
| TOTAL EXPENDITURES | $10,616 | $1,940,850,662 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Honolulu Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search