The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Honolulu Neighborhoods
| NAME | |
|---|---|
| 1 | Kaalawai |
| 2 | Kahala |
| 3 | Kalanianaole Hwy / Lau... |
| 4 | Portlock |
| 5 | Round Top Dr / Tantalu... |
| 6 | Manoa Rd / Kamehameha ... |
| 7 | Manoa Rd / Oahu Ave |
| 8 | Kalakaua Ave / Paki Av... |
| 9 | Woodlawn |
| 10 | Makiki Heights |
REAL ESTATE IN POPULAR Honolulu NEIGHBORHOODS Town Center, Hawaiµi Kai, Kalihi, Kalihi Kai, Puµunui, µ-lewa Heights, Iwilei, Kaimuki, Kapahulu, Saint Louis Heights / Chaminade U of Honolulu
POPULAR REAL ESTATE NEAR Honolulu, HI Eleele, Kapaa, Koloa, Lihue, Makaweli, Princeville, Waimea
POPULATION
371,619
| HONOLULU INFORMATION | DETAILS |
|---|---|
| POPULATION | 371,619 |
| NUMBER OF HOMES AND APARTMENTS | 158,659 |
| HONOLULU HOME OWNERSHIP | |
| % OWNER OCCUPIED | 41.51% |
| % RENTER OCCUPIED | 46.94% |
| % VACANT | 11.55% |
| TYPE OF HONOLULU HOMES | |
| SINGLE FAMILY DETACHED | 31.93% |
| ROWHOUSES AND ATTACHED HOMES | 7.27% |
| SMALL APARTMENT BUILDINGS | 6.71% |
| COMPLEXES OR HIGH RISE APARTMENTS | 53.87% |
| MOBILE HOMES | 0.11% |
| OTHER | 0.11% |
| SIZE OF HONOLULU HOMES | |
| NO BEDROOM | 14.57% |
| 1 BEDROOM | 26.80% |
| 2 BEDROOMS | 26.71% |
| 3 BEDROOMS | 18.43% |
| 4 BEDROOMS | 8.70% |
| 5 OR MORE BEDROOMS | 4.79% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 4.84% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 43.29% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 45.73% |
| HISTORIC (1939 OR BEFORE) | 6.14% |
| HONOLULU REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $814,881 |
| MEDIAN RENTAL PRICE | $1,611 |
| HOME VALUE RANGE | |
| $0-$128,000 | 2.41% |
| $128,001-$256,000 | 4.58% |
| $256,001-$514,000 | 19.22% |
| $514,001-$769,000 | 20.06% |
| $769,001-$1,027,000 | 21.55% |
| $1,027,001-$1,283,000 | 14.13% |
| $1,283,001-$1,926,000 | 12.55% |
| $1,926,001-$2,568,000 | 3.43% |
| > $2,568,000 | 2.07% |
| PEOPLE OF Honolulu | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 5.01% |
| 5 TO 17 | 14.07% |
| 18 TO 24 | 8.91% |
| 25 TO 34 | 14.37% |
| 35 TO 54 | 30.08% |
| 55 TO 64 | 9.54% |
| 65 YEARS AND OVER | 18.02% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 83.38% |
| COLLEGE GRADUATES | 31.10% |
| MEDIAN HOUSEHOLD INCOME | $45,112 |
| PER CAPITA INCOME | $24,191 |
| INDIVIDUALS BELOW POVERTY LEVEL | 11.76% |
| INDUSTRIES PEOPLE WORK IN | Accomodation (14.28%), Retail (12.54%), Education (9.98%), Healthcare (9.28%), Public Service (7.50%), Professional, scientific, and technical services (6.35%), Finance (5.02%), Transportation (5.00%), Administration (4.86%), Other (4.69%), Construction (4.09%), Manufacturing (3.49%), Real Estate (3.14%), Wholesale (3.13%), Information Technology (2.99%), Arts (2.25%) |
| ATTENDING COLLEGE | 8.71% |
| RACIAL MAKEUP | |
| WHITE | 19.51% |
| BLACK OR AFRICAN AMERICAN | 1.50% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.18% |
| ASIAN | 55.98% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 6.96% |
| SOME OTHER RACE ALONE | 0.90% |
| TWO OR MORE RACES | 14.97% |
| HISPANIC OR LATINO (OF ANY RACE) | 4.40% |
| ETHNICITIES PRESENT | Other Groups (73.33%), Unclassified (9.45%), German (2.93%), English (2.43%) |
| FOREIGN BORN | 25.27% |
| LANGUAGES SPOKEN | English (60.98%) , Japanese (7.90%) , Other Pacific Island languages (6.44%) , Chinese (6.35%) , Tagalog (4.88%) , Korean (3.38%) |
Honolulu is a large coastal town (ie. on the ocean or tidally-influenced rivers) located in the state of Hawaii. With a population of 371,619 people and 104 constituent neighborhoods, Honolulu is the largest community in Hawaii.
Honolulu is a decidedly white-collar town, with fully 85.69% of the workforce employed in white-collar jobs, well above the national average. Overall, Honolulu is a town of sales and office workers, professionals, and service providers. There are especially a lot of people living in Honolulu who work in office and administrative support jobs (16.03%), sales jobs (13.78%), and management occupations (9.43%).
There are quite a few people in the armed forces living in Honolulu, and when you visit or drive around town, you will see military people in and out of uniform, shopping, enjoying life, and being part of the community.
The town is also nautical, which means that parts of Honolulu are somewhat historic and bounded by the ocean or tidal bodies of water, such as inlets and tidal rivers. Such areas are often places that visitors and locals go for waterfront activities or taking in the scenery.
More than many cities in America, people in Honolulu often use public transportation to get to work. While still primarily relying on their cars, Honolulu residents do hop the the bus to get to work fairly regularly. This helps cut down some on traffic and air pollution.
In terms of college education, Honolulu is substantially better educated than the typical community in the nation, which has 14.96% of the adults holding a bachelor's degree or graduate degree: 31.10% of adults in Honolulu have a college degree.
The per capita income in Honolulu in 2000 was $24,191, which is upper middle income relative to Hawaii and the nation. This equates to an annual income of $96,764 for a family of four.
Honolulu is an extremely ethnically-diverse town. The people who call Honolulu home come from a variety of different races and ancestries. The most prevalent race in Honolulu is Asian, followed by White. Important ancestries of people in Honolulu include German and English.
Foreign born people are also an important part of Honolulu's cultural character, accounting for 25.27% of the town's population.
The languages spoken by people in Honolulu are also diverse. These are tabulated as the languages people preferentially speak when they are at home with their families. The most common language spoken in Honolulu is English. Other important languages spoken here include Japanese, Other Pacific Island languages, Chinese, Tagalog, and Korean.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Honolulu Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search