The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near CROSSROADS LEARNING CENTER Appling, GA, Camak, GA, Dearing, GA, Harlem, GA, Norwood, GA, Thomson, GA (City Center), Thomson, GA (White Oak Rd/Harrison Rd), Thomson, GA (Wrens Hwy/Wire Rd), Thomson, GA (Wrightsboro/Raysville), Warrenton, GA (City Center)

5 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 46.7 | 49.2 |
| BLACK (%) | NO DATA | 49.3 | 39.2 |
| HISPANIC (%) | NO DATA | 2.2 | 8.6 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.4 | 2.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.1 | 0.1 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 62.8 | 49.8 |
| FREE LUNCH ELIGIBLE | NO DATA | 2,321 | 664,211 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 377 | 131,823 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 21,184 | 9,265,228 |
| POPULATION DENSITY (per sq. mile) | 80 | 158 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 7.2% | 7.7% |
| 5-19 YEARS OLD | 23.6% | 19.9% |
| 20-44 YEARS OLD | 34.0% | 38.9% |
| 45-64 YEARS OLD | 22.7% | 23.5% |
| 65 OR OLDER | 12.4% | 10.0% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 7,962 | 3,393,212 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 13.5% | 13.9% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 66.7% | 82.1% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 11.7% | 26.1% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.4% | 6.6% |
| $100,000 - $149,999 | 4.1% | 4.1% |
| $75,000 - $99,999 | 7.0% | 11.9% |
| $50,000 - $74,999 | 16.2% | 20.1% |
| $30,000 - $49,999 | 23.4% | 20.8% |
| $15,000 - $29,999 | 23.1% | 15.7% |
| $15,000 or less | 23.7% | 13.9% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,143 | $22,093,000 | 60.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $323 | $1,387,000 | 3.8 |
| STAFF | $403 | $1,732,000 | 4.7 |
| GENERAL ADMINISTRATION | $228 | $981,000 | 2.7 |
| SCHOOL ADMINISTRATION | $485 | $2,084,000 | 5.7 |
| OPERATION | $575 | $2,470,000 | 6.7 |
| TRANSPORTATION | $300 | $1,290,000 | 3.5 |
| OTHER | $111 | $479,000 | 1.3 |
| TOTAL SUPPORT | $2,426 | $10,423,000 | 28.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $989 | $4,250,000 | 11.6 |
| TOTAL EXPENDITURES | $8,558 | $36,766,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,379 | $8,598,901,317 | 54.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $410 | $654,684,755 | 4.2 |
| STAFF | $469 | $749,691,397 | 4.8 |
| GENERAL ADMINISTRATION | $112 | $179,815,470 | 1.1 |
| SCHOOL ADMINISTRATION | $529 | $846,152,970 | 5.4 |
| OPERATION | $639 | $1,022,021,116 | 6.5 |
| TRANSPORTATION | $352 | $562,896,446 | 3.6 |
| OTHER | $264 | $422,186,566 | 2.7 |
| TOTAL SUPPORT | $2,776 | $4,437,448,720 | 28.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,670 | $2,669,118,151 | 17.0 |
| TOTAL EXPENDITURES | $9,825 | $15,705,468,188 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Thomson Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search