The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near EXALT ALTERNATIVE SCHOOL PROGRAM Cairo, GA (Brownlee), Ochlocknee, GA, Pavo, GA (Barwick), Thomasville, GA (Calvary/Moncrief), Thomasville, GA (City Center), Thomasville, GA (Dillon), Thomasville, GA (Newark/Metcalf), Thomasville, GA (Pasco), Thomasville, GA (Pinetree Blvd/Gordon Ave), Thomasville, GA (U.S. Route 319/Springhill Rd)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 6 | % | |
| Grade 7 | % | |
| Grade 8 | % | |
| Grade 9 | % | |
| Grade 10 | % | |
| Grade 11 | % | |
| Grade 12 | % | |
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 22.3 | 49.2 |
| BLACK (%) | NO DATA | 75.5 | 39.2 |
| HISPANIC (%) | NO DATA | 1.0 | 8.6 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.2 | 2.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.0 | 0.1 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 69.7 | 49.8 |
| FREE LUNCH ELIGIBLE | NO DATA | 1,720 | 664,211 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 295 | 131,823 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 10,353 | 9,265,228 |
| POPULATION DENSITY (per sq. mile) | 697 | 158 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.3% | 7.7% |
| 5-19 YEARS OLD | 20.4% | 19.9% |
| 20-44 YEARS OLD | 33.4% | 38.9% |
| 45-64 YEARS OLD | 22.0% | 23.5% |
| 65 OR OLDER | 18.0% | 10.0% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 4,136 | 3,393,212 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 11.5% | 13.9% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 79.6% | 82.1% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 26.1% | 26.1% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 3.1% | 6.6% |
| $100,000 - $149,999 | 4.7% | 4.7% |
| $75,000 - $99,999 | 7.1% | 11.9% |
| $50,000 - $74,999 | 17.4% | 20.1% |
| $30,000 - $49,999 | 24.9% | 20.8% |
| $15,000 - $29,999 | 23.6% | 15.7% |
| $15,000 or less | 19.3% | 13.9% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,054 | $14,611,000 | 58.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $508 | $1,469,000 | 5.9 |
| STAFF | $520 | $1,502,000 | 6.0 |
| GENERAL ADMINISTRATION | $185 | $535,000 | 2.1 |
| SCHOOL ADMINISTRATION | $622 | $1,799,000 | 7.2 |
| OPERATION | $694 | $2,006,000 | 8.0 |
| TRANSPORTATION | $49 | $142,000 | 0.6 |
| OTHER | $215 | $622,000 | 2.5 |
| TOTAL SUPPORT | $2,793 | $8,075,000 | 32.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $782 | $2,260,000 | 9.0 |
| TOTAL EXPENDITURES | $8,629 | $24,946,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,379 | $8,598,901,317 | 54.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $410 | $654,684,755 | 4.2 |
| STAFF | $469 | $749,691,397 | 4.8 |
| GENERAL ADMINISTRATION | $112 | $179,815,470 | 1.1 |
| SCHOOL ADMINISTRATION | $529 | $846,152,970 | 5.4 |
| OPERATION | $639 | $1,022,021,116 | 6.5 |
| TRANSPORTATION | $352 | $562,896,446 | 3.6 |
| OTHER | $264 | $422,186,566 | 2.7 |
| TOTAL SUPPORT | $2,776 | $4,437,448,720 | 28.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,670 | $2,669,118,151 | 17.0 |
| TOTAL EXPENDITURES | $9,825 | $15,705,468,188 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Thomasville Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search