The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Thomaston Neighborhoods
| NAME | |
|---|---|
| 1 | Hannahs Mill |
| 2 | Lincoln Park |
| 3 | Salem |
| 4 | City Center |
REAL ESTATE IN POPULAR Thomaston NEIGHBORHOODS City Center, Hannahs Mill, Salem, Lincoln Park
POPULAR REAL ESTATE NEAR Thomaston, GA Barnesville, Butler, Forsyth, Meansville, Roberta, Sunset Village, Talbotton, Waverly Hall, Yatesville
POPULATION
9,638
| THOMASTON INFORMATION | DETAILS |
|---|---|
| POPULATION | 9,638 |
| NUMBER OF HOMES AND APARTMENTS | 4,166 |
| THOMASTON HOME OWNERSHIP | |
| % OWNER OCCUPIED | 47.74% |
| % RENTER OCCUPIED | 45.68% |
| % VACANT | 6.58% |
| TYPE OF THOMASTON HOMES | |
| SINGLE FAMILY DETACHED | 72.06% |
| ROWHOUSES AND ATTACHED HOMES | 1.90% |
| SMALL APARTMENT BUILDINGS | 16.95% |
| COMPLEXES OR HIGH RISE APARTMENTS | 7.51% |
| MOBILE HOMES | 1.42% |
| OTHER | 0.16% |
| SIZE OF THOMASTON HOMES | |
| NO BEDROOM | 1.40% |
| 1 BEDROOM | 15.79% |
| 2 BEDROOMS | 39.39% |
| 3 BEDROOMS | 34.30% |
| 4 BEDROOMS | 7.27% |
| 5 OR MORE BEDROOMS | 1.85% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 6.17% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 26.09% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 43.25% |
| HISTORIC (1939 OR BEFORE) | 24.49% |
| THOMASTON REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $113,200 |
| MEDIAN RENTAL PRICE | $470 |
| HOME VALUE RANGE | |
| $0-$93,000 | 37.51% |
| $93,001-$186,000 | 43.64% |
| $186,001-$372,000 | 14.73% |
| $372,001-$557,000 | 3.72% |
| $557,001-$743,000 | 0.00% |
| $743,001-$929,000 | 0.00% |
| $929,001-$1,394,000 | 0.40% |
| $1,394,001-$1,858,000 | 0.00% |
| > $1,858,000 | 0.00% |
| PEOPLE OF Thomaston | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 6.97% |
| 5 TO 17 | 18.45% |
| 18 TO 24 | 9.50% |
| 25 TO 34 | 12.34% |
| 35 TO 54 | 23.33% |
| 55 TO 64 | 9.59% |
| 65 YEARS AND OVER | 19.82% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 65.31% |
| COLLEGE GRADUATES | 16.90% |
| MEDIAN HOUSEHOLD INCOME | $24,695 |
| PER CAPITA INCOME | $18,193 |
| INDIVIDUALS BELOW POVERTY LEVEL | 22.51% |
| INDUSTRIES PEOPLE WORK IN | Manufacturing (36.49%), Healthcare (13.41%), Retail (11.62%), Education (7.54%), Other (5.39%), Construction (4.33%), Public Service (3.94%), Accomodation (3.27%), Wholesale (2.54%), Finance (2.54%), Transportation (2.49%) |
| ATTENDING COLLEGE | 2.84% |
| RACIAL MAKEUP | |
| WHITE | 62.73% |
| BLACK OR AFRICAN AMERICAN | 34.17% |
| AMERICAN INDIAN AND ALASKA NATIVE | 1.31% |
| ASIAN | 0.53% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.00% |
| SOME OTHER RACE ALONE | 1.03% |
| TWO OR MORE RACES | 0.24% |
| HISPANIC OR LATINO (OF ANY RACE) | 2.99% |
| ETHNICITIES PRESENT | Other Groups (31.88%), Unclassified (29.93%), United States or American (19.79%), English (6.01%), Irish (4.93%) |
| FOREIGN BORN | 2.40% |
| LANGUAGES SPOKEN | English (89.94%) , Spanish (2.08%) |
Thomaston is a somewhat small city located in the state of Georgia. With a population of 9,638 people and four constituent neighborhoods, Thomaston is the 105th largest community in Georgia.
When you are in Thomaston, you'll notice that it is more blue-collar than most other communities in America. 37.5% of Thomaston's employed work in blue-collar jobs, while America averages only 24.7% that do. Overall, Thomaston is a city of sales and office workers, production and manufacturing workers, and professionals. There are especially a lot of people living in Thomaston who work in office and administrative support jobs (13.47%), sales jobs (9.56%), and management occupations (6.96%).
Despite the fact that it is a small city, Thomaston has quite a few people who take public transportation - mostly taxis - for their daily commute to work. This helps to fill a real need in the city for affordable transportation.
The citizens of Thomaston are slightly better educated than the national average of 14.96% for all cities and towns, with 16.90% of adults in Thomaston having a bachelor's degree or advanced degree.
The per capita income in Thomaston in 2000 was $18,193, which is upper middle income relative to Georgia, and middle income relative to the rest of the US. This equates to an annual income of $72,772 for a family of four.
Thomaston is an extremely ethnically-diverse city. The people who call Thomaston home come from a variety of different races and ancestries. The most prevalent race in Thomaston is White, followed by African-American. Important ancestries of people in Thomaston include English and Irish.
The most common language spoken in Thomaston is English. Some people also speak Spanish.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Thomaston Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search