The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near NEW ELEMENTARY SCHOOL #4 Forsyth, GA (Juliette/High Falls), Griffin, GA (Steeles Mill/Towalaga), Jackson, GA (Town Center), Locust Grove, GA, Mcdonough, GA (Ola), Mcdonough, GA (Route 81/New Hope Rd), Milner, GA, Monticello, GA (City Center), Monticello, GA (Hillsboro/Gladesville), Monticello, GA (Palato/Maxwell)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 62.2 | 49.2 |
| BLACK (%) | NO DATA | 32.3 | 39.2 |
| HISPANIC (%) | NO DATA | 1.9 | 8.6 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.6 | 2.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.3 | 0.1 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 50.4 | 49.8 |
| FREE LUNCH ELIGIBLE | NO DATA | 1,391 | 664,211 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 359 | 131,823 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 19,489 | 9,265,228 |
| POPULATION DENSITY (per sq. mile) | 102 | 158 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.2% | 7.7% |
| 5-19 YEARS OLD | 20.4% | 19.9% |
| 20-44 YEARS OLD | 39.6% | 38.9% |
| 45-64 YEARS OLD | 23.8% | 23.5% |
| 65 OR OLDER | 10.0% | 10.0% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 6,452 | 3,393,212 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 9.4% | 13.9% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 69.8% | 82.1% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 8.6% | 26.1% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.7% | 6.6% |
| $100,000 - $149,999 | 5.6% | 5.6% |
| $75,000 - $99,999 | 8.0% | 11.9% |
| $50,000 - $74,999 | 21.5% | 20.1% |
| $30,000 - $49,999 | 26.4% | 20.8% |
| $15,000 - $29,999 | 20.8% | 15.7% |
| $15,000 or less | 16.0% | 13.9% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,696 | $16,305,000 | 55.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $491 | $1,705,000 | 5.8 |
| STAFF | $433 | $1,505,000 | 5.2 |
| GENERAL ADMINISTRATION | $242 | $840,000 | 2.9 |
| SCHOOL ADMINISTRATION | $628 | $2,179,000 | 7.5 |
| OPERATION | $635 | $2,204,000 | 7.5 |
| TRANSPORTATION | $419 | $1,455,000 | 5.0 |
| OTHER | $129 | $448,000 | 1.5 |
| TOTAL SUPPORT | $2,977 | $10,336,000 | 35.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $738 | $2,564,000 | 8.8 |
| TOTAL EXPENDITURES | $8,412 | $29,205,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,379 | $8,598,901,317 | 54.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $410 | $654,684,755 | 4.2 |
| STAFF | $469 | $749,691,397 | 4.8 |
| GENERAL ADMINISTRATION | $112 | $179,815,470 | 1.1 |
| SCHOOL ADMINISTRATION | $529 | $846,152,970 | 5.4 |
| OPERATION | $639 | $1,022,021,116 | 6.5 |
| TRANSPORTATION | $352 | $562,896,446 | 3.6 |
| OTHER | $264 | $422,186,566 | 2.7 |
| TOTAL SUPPORT | $2,776 | $4,437,448,720 | 28.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,670 | $2,669,118,151 | 17.0 |
| TOTAL EXPENDITURES | $9,825 | $15,705,468,188 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Jackson Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search