The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Dublin Neighborhoods
| NAME | |
|---|---|
| 1 | Chappells Mill |
| 2 | Moores |
| 3 | Bellevue Ave / Veteran... |
| 4 | Cedar Grove / Lowery |
| 5 | Harlow |
| 6 | City Center |
| 7 | Jefferson St / Martin ... |
REAL ESTATE IN POPULAR Dublin NEIGHBORHOODS City Center, Cedar Grove / Lowery, Harlow, Chappells Mill, Moores, Bellevue Ave / Veterans Blvd, Jefferson St / Martin Luther King Jr Dr
POPULAR REAL ESTATE NEAR Dublin, GA Cadwell, Dexter, East Dublin, Montrose, Rentz
POPULATION
15,947
| DUBLIN INFORMATION | DETAILS |
|---|---|
| POPULATION | 15,947 |
| NUMBER OF HOMES AND APARTMENTS | 6,970 |
| DUBLIN HOME OWNERSHIP | |
| % OWNER OCCUPIED | 49.08% |
| % RENTER OCCUPIED | 39.30% |
| % VACANT | 11.62% |
| TYPE OF DUBLIN HOMES | |
| SINGLE FAMILY DETACHED | 69.90% |
| ROWHOUSES AND ATTACHED HOMES | 2.75% |
| SMALL APARTMENT BUILDINGS | 14.35% |
| COMPLEXES OR HIGH RISE APARTMENTS | 7.43% |
| MOBILE HOMES | 5.57% |
| OTHER | 0.00% |
| SIZE OF DUBLIN HOMES | |
| NO BEDROOM | 1.76% |
| 1 BEDROOM | 11.62% |
| 2 BEDROOMS | 28.77% |
| 3 BEDROOMS | 47.22% |
| 4 BEDROOMS | 9.02% |
| 5 OR MORE BEDROOMS | 1.61% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 6.20% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 42.78% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 43.63% |
| HISTORIC (1939 OR BEFORE) | 7.39% |
| DUBLIN REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $130,297 |
| MEDIAN RENTAL PRICE | $419 |
| HOME VALUE RANGE | |
| $0-$92,000 | 28.96% |
| $92,001-$185,000 | 45.86% |
| $185,001-$370,000 | 20.55% |
| $370,001-$554,000 | 1.72% |
| $554,001-$737,000 | 1.49% |
| $737,001-$922,000 | 1.02% |
| $922,001-$1,385,000 | 0.00% |
| $1,385,001-$1,845,000 | 0.20% |
| > $1,845,000 | 0.20% |
| PEOPLE OF Dublin | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 7.55% |
| 5 TO 17 | 19.34% |
| 18 TO 24 | 8.79% |
| 25 TO 34 | 12.14% |
| 35 TO 54 | 26.38% |
| 55 TO 64 | 8.84% |
| 65 YEARS AND OVER | 16.97% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 68.89% |
| COLLEGE GRADUATES | 20.22% |
| MEDIAN HOUSEHOLD INCOME | $28,532 |
| PER CAPITA INCOME | $16,560 |
| INDIVIDUALS BELOW POVERTY LEVEL | 27.50% |
| INDUSTRIES PEOPLE WORK IN | Manufacturing (19.53%), Healthcare (14.98%), Education (11.35%), Retail (11.24%), Public Service (7.21%), Accomodation (6.90%), Construction (5.91%), Other (3.46%), Finance (3.35%), Professional, scientific, and technical services (3.33%), Administration (2.53%), Wholesale (2.10%) |
| ATTENDING COLLEGE | 3.94% |
| RACIAL MAKEUP | |
| WHITE | 45.19% |
| BLACK OR AFRICAN AMERICAN | 51.63% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.26% |
| ASIAN | 1.40% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.00% |
| SOME OTHER RACE ALONE | 0.34% |
| TWO OR MORE RACES | 1.19% |
| HISPANIC OR LATINO (OF ANY RACE) | 1.15% |
| ETHNICITIES PRESENT | Other Groups (46.05%), Unclassified (23.98%), United States or American (10.48%), English (7.66%), Irish (2.97%) |
| FOREIGN BORN | 1.77% |
| LANGUAGES SPOKEN | English (89.13%) |
Dublin is a somewhat small city located in the state of Georgia. With a population of 15,947 people and seven constituent neighborhoods, Dublin is the 56th largest community in Georgia.
Unlike some cities where white-collar or blue-collar occupations dominate the local economy, Dublin is neither predominently one or the other. Instead, it has a mixed workforce of both white- and blue-collar jobs. Overall, Dublin is a city of professionals, sales and office workers, and service providers. There are especially a lot of people living in Dublin who work in sales jobs (10.28%), teaching (9.65%), and office and administrative support jobs (9.57%).
One of the benefits of Dublin is that there is very little traffic. The average commute to work is 19.19 minutes, which is substantially less than the national average. Not only does this mean that the drive to work is less aggravating, but noise and pollution levels are lower as a result.
Even though Dublin is a smaller city, it has many people who hop on public transportation - mostly taxis - for their daily commute to work. Typically, these people are commuting to good jobs in the surrounding cities.
In terms of college education, Dublin is somewhat better educated than the 14.96% who have a 4-year degree or higher in the typical US community: 20.22% of adults 25 and older in the city have at least a bachelor's degree.
The per capita income in Dublin in 2000 was $16,560, which is upper middle income relative to Georgia, and middle income relative to the rest of the US. This equates to an annual income of $66,240 for a family of four.
Dublin is an extremely ethnically-diverse city. The people who call Dublin home come from a variety of different races and ancestries. The most prevalent race in Dublin is African-American, followed by White. Important ancestries of people in Dublin include English and Irish.
The most common language spoken in Dublin is English.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Dublin Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search