Population 15,318
17,740 Students enrolled in District
Get full reports for any school in this district
|
|
|
DISTRICT
STATE
|
|||
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
ADULT AND COMMUNITY EDUCATION SCHOOL
1426 19TH ST, VERO BEACH, FL 32960 (772) 564-4995 |
N-N |
|
ALTERNATIVE CENTER FOR EDUCATION
4680 28TH COURT, VERO BEACH, FL 32967 (772) 564-6240 |
05-12 |
|
BEACHLAND ELEMENTARY SCHOOL
3350 INDIAN RIVER DR EAST, VERO BEACH, FL 32963 (772) 564-3300 |
PK-05 |
|
CITRUS ELEMENTARY SCHOOL
2771 CITRUS RD, VERO BEACH, FL 32968 (772) 978-8350 |
PK-05 |
|
DODGERTOWN ELEMENTARY SCHOOL
4350 43RD AVE, VERO BEACH, FL 32967 (772) 564-4100 |
PK-05 |
|
EXCEPTIONAL STUDENT EDUCATION
1990 25TH ST, VERO BEACH, FL 32960 (772) 564-5930 |
PK-10 |
|
FELLSMERE ELEMENTARY SCHOOL
50 NORTH CYPRESS ST, FELLSMERE, FL 32948 (772) 564-5970 |
PK-05 |
|
GIFFORD MIDDLE SCHOOL
4530 28TH COURT, VERO BEACH, FL 32967 (772) 564-3550 |
06-08 |
|
GLENDALE ELEMENTARY SCHOOL
4940 8TH ST, VERO BEACH, FL 32968 (772) 978-8050 |
PK-05 |
|
HIGHLANDS ELEMENTARY SCHOOL
500 20TH ST SW, VERO BEACH, FL 32962 (772) 564-3390 |
PK-05 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 59.8 | 43.0 |
| BLACK (%) | 15.9 | 23.0 |
| HISPANIC (%) | 19.4 | 28.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.4 | 2.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.5 | 0.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 53.7 | 56.0 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,043 | $89,510,000 | 41.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $289 | $5,124,000 | 2.3 |
| STAFF | $554 | $9,836,000 | 4.5 |
| GENERAL ADMINISTRATION | $103 | $1,829,000 | 0.8 |
| SCHOOL ADMINISTRATION | $510 | $9,060,000 | 4.2 |
| OPERATION | $904 | $16,044,000 | 7.4 |
| TRANSPORTATION | $308 | $5,468,000 | 2.5 |
| OTHER | $321 | $5,694,000 | 2.6 |
| TOTAL SUPPORT | $2,989 | $53,055,000 | 24.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $4,261 | $75,641,000 | 34.7 |
| TOTAL EXPENDITURES | $12,293 | $218,206,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,253 | $13,884,278,000 | 48.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $405 | $1,070,743,000 | 3.7 |
| STAFF | $563 | $1,489,251,000 | 5.2 |
| GENERAL ADMINISTRATION | $79 | $207,579,000 | 0.7 |
| SCHOOL ADMINISTRATION | $496 | $1,311,982,000 | 4.5 |
| OPERATION | $931 | $2,461,851,000 | 8.5 |
| TRANSPORTATION | $353 | $932,856,000 | 3.2 |
| OTHER | $224 | $593,088,000 | 2.1 |
| TOTAL SUPPORT | $3,052 | $8,067,350,000 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,616 | $6,915,801,000 | 24.0 |
| TOTAL EXPENDITURES | $10,921 | $28,867,429,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
About Vero Beach Public Schools
Vero Beach Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?
Best schools in Vero Beach
Vero Beach zip codes