The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Jacksonville Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Middleburg |
| 2 | Ortega |
| 3 | Ortega Forest |
| 4 | Beauclerc Gardens |
| 5 | Greenland / Bayard |
| 6 | Mandarin |
| 7 | San Jose Blvd / Juling... |
| 8 | Loretto |
| 9 | Southside Blvd / Belle... |
| 10 | Sans Pareil / Pablo Ke... |
best schools in Jacksonville STANTON COLLEGE PREPARATORY, JAMES WELDON JOHNSON MIDDLE, GREENLAND PINES ELEMENTARY SCHOOL, DARNELL COOKMAN MIDDLE SCHOOL, CHET'S CREEK ELEMENTARY SCHOOL, PAXON SCHOOL/ADVANCED STUDIES, BANK OF AMERICA, HENDRICKS AVENUE ELEMENTARY SCHOOL, JOHN STOCKTON ELEMENTARY SCHOOL, BROOKVIEW ELEMENTARY SCHOOL

Jacksonville zip codes32202, 32204, 32205, 32206, 32207, 32208, 32209, 32210, 32211, 32212
popular neighborhoods in Jacksonville Baldwin, City Center, Middleburg, Lackawanna, Mandarin, Floral Bluff / Jones College, Oakwood Villa, South Metro / Englewood, Wesconnett, Mayport
popular communities near Jacksonville, Florida Middleburg, Orange Park
POPULATION
735,503
| DISTRICT RATING COMPARED TO STATE (10 is best) |
3 |
|---|---|
| Better than: of FL school districts |
29.8% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
3 |
|---|---|
| Better than: of US school districts |
30.0% |
STUDENTS PER CLASSROOM![]() |
|---|
| 17 |
| STATE AVERAGE 17 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| A. PHILIP RANDOLPH ACADEMIES 1157 GOLFAIR BLVD, JACKSONVILLE, FL 32209 (904) 924-3011 |
09-12 |
| ABESS PARK ELEMENTARY SCHOOL 12731 ABESS BLVD, JACKSONVILLE, FL 32225 (904) 220-1261 |
KG-05 |
| ALDEN ROAD EXCEP. STUDENT CENTER 11780 ALDEN RD, JACKSONVILLE, FL 32246 (904) 565-2722 |
06-12 |
| ALFRED I. DUPONT MIDDLE SCHOOL 2710 DUPONT AVE, JACKSONVILLE, FL 32217 (904) 739-5200 |
06-08 |
| ALIMACANI ELEMENTARY SCHOOL 2051 SAN PABLO RD S, JACKSONVILLE, FL 32224 (904) 221-7101 |
PK-05 |
| ANDREW A. ROBINSON ELEMENTARY 101 W 12TH ST, JACKSONVILLE, FL 32206 (904) 630-6550 |
KG-05 |
| ANDREW JACKSON HIGH SCHOOL 3816 N MAIN ST, JACKSONVILLE, FL 32206 (904) 630-6950 |
09-12 |
| ANNIE R. MORGAN ELEMENTARY SCHOOL 964 ST CLAIR ST, JACKSONVILLE, FL 32254 (904) 381-3970 |
PK-05 |
| ARLINGTON ELEMENTARY SCHOOL 1201 UNIVERSITY BLVD, JACKSONVILLE, FL 32211 (904) 745-4900 |
KG-05 |
| ARLINGTON HEIGHTS ELEMENTARY SCHOOL 1520 SPRINKLE DR, JACKSONVILLE, FL 32211 (904) 745-4923 |
KG-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 45.6 | 49.6 |
| BLACK (%) | 44.8 | 23.9 |
| HISPANIC (%) | 6.0 | 23.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.5 | 2.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 41.7 | 45.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,458 | $564,700,000 | 51.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $471 | $59,659,000 | 5.4 |
| STAFF | $616 | $78,053,000 | 7.1 |
| GENERAL ADMINISTRATION | $72 | $9,104,000 | 0.8 |
| SCHOOL ADMINISTRATION | $305 | $38,620,000 | 3.5 |
| OPERATION | $733 | $92,785,000 | 8.4 |
| TRANSPORTATION | $360 | $45,654,000 | 4.1 |
| OTHER | $245 | $30,994,000 | 2.8 |
| TOTAL SUPPORT | $2,802 | $354,869,000 | 32.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,434 | $181,623,000 | 16.5 |
| TOTAL EXPENDITURES | $8,694 | $1101,192,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,618 | $12,352,746,520 | 47.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $368 | $984,592,467 | 3.8 |
| STAFF | $528 | $1,412,222,605 | 5.4 |
| GENERAL ADMINISTRATION | $79 | $210,567,839 | 0.8 |
| SCHOOL ADMINISTRATION | $444 | $1,187,364,452 | 4.5 |
| OPERATION | $879 | $2,351,990,590 | 9.0 |
| TRANSPORTATION | $331 | $886,111,362 | 3.4 |
| OTHER | $204 | $545,803,202 | 2.1 |
| TOTAL SUPPORT | $2,833 | $7,578,652,517 | 28.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,351 | $6,288,660,586 | 24.0 |
| TOTAL EXPENDITURES | $9,802 | $26,220,059,623 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Jacksonville Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search