The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Hollywood Neighborhoods
REAL ESTATE IN POPULAR Hollywood NEIGHBORHOODS City Center, West Park, Lake Forest, West Hollywood (subdivision), Sunshine Park, Playland Estates, Hollywood Beach Gardens, Driftwood Acres, Washington St / State Road 7, South Lake Dr / Adams St
POPULAR REAL ESTATE NEAR Hollywood, FL Aventura, Cooper City, Davie, Fort Lauderdale, Hallandale, Hialeah, Medley, Miami, North Miami Beach, Plantation
POPULATION
139,261
| HOLLYWOOD INFORMATION | DETAILS |
|---|---|
| POPULATION | 139,261 |
| NUMBER OF HOMES AND APARTMENTS | 68,413 |
| HOLLYWOOD HOME OWNERSHIP | |
| % OWNER OCCUPIED | 54.23% |
| % RENTER OCCUPIED | 32.93% |
| % VACANT | 12.84% |
| TYPE OF HOLLYWOOD HOMES | |
| SINGLE FAMILY DETACHED | 43.49% |
| ROWHOUSES AND ATTACHED HOMES | 5.18% |
| SMALL APARTMENT BUILDINGS | 8.68% |
| COMPLEXES OR HIGH RISE APARTMENTS | 40.77% |
| MOBILE HOMES | 1.82% |
| OTHER | 0.06% |
| SIZE OF HOLLYWOOD HOMES | |
| NO BEDROOM | 7.19% |
| 1 BEDROOM | 26.66% |
| 2 BEDROOMS | 35.00% |
| 3 BEDROOMS | 24.42% |
| 4 BEDROOMS | 5.42% |
| 5 OR MORE BEDROOMS | 1.31% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 5.17% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 39.68% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 52.36% |
| HISTORIC (1939 OR BEFORE) | 2.79% |
| HOLLYWOOD REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $213,306 |
| MEDIAN RENTAL PRICE | $1,167 |
| HOME VALUE RANGE | |
| $0-$108,000 | 13.21% |
| $108,001-$217,000 | 38.61% |
| $217,001-$434,000 | 36.90% |
| $434,001-$651,000 | 7.05% |
| $651,001-$868,000 | 1.85% |
| $868,001-$1,084,000 | 0.76% |
| $1,084,001-$1,627,000 | 1.05% |
| $1,627,001-$2,170,000 | 0.32% |
| > $2,170,000 | 0.25% |
| PEOPLE OF Hollywood | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 5.85% |
| 5 TO 17 | 15.37% |
| 18 TO 24 | 6.96% |
| 25 TO 34 | 14.27% |
| 35 TO 54 | 30.90% |
| 55 TO 64 | 9.35% |
| 65 YEARS AND OVER | 17.30% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 79.64% |
| COLLEGE GRADUATES | 21.87% |
| MEDIAN HOUSEHOLD INCOME | $36,714 |
| PER CAPITA INCOME | $22,097 |
| INDIVIDUALS BELOW POVERTY LEVEL | 13.22% |
| INDUSTRIES PEOPLE WORK IN | Retail (13.74%), Healthcare (11.83%), Construction (8.00%), Accomodation (7.24%), Education (6.40%), Professional, scientific, and technical services (6.22%), Other (5.97%), Manufacturing (5.76%), Transportation (5.48%), Administration (5.18%), Finance (4.77%), Public Service (4.00%), Wholesale (3.93%), Real Estate (3.81%), Information Technology (3.50%), Arts (3.26%) |
| ATTENDING COLLEGE | 5.48% |
| RACIAL MAKEUP | |
| WHITE | 78.10% |
| BLACK OR AFRICAN AMERICAN | 11.88% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.35% |
| ASIAN | 2.11% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.04% |
| SOME OTHER RACE ALONE | 3.85% |
| TWO OR MORE RACES | 3.67% |
| HISPANIC OR LATINO (OF ANY RACE) | 22.53% |
| ETHNICITIES PRESENT | Other Groups (31.11%), Unclassified (12.91%), Italian (8.29%), United States or American (7.01%), Irish (5.91%), German (5.73%), English (3.41%), Russian (2.61%), Polish (2.55%), Jamaican (2.13%) |
| FOREIGN BORN | 26.25% |
| LANGUAGES SPOKEN | English (62.60%) , Spanish (20.22%) , French (2.03%) |
Hollywood is a larger medium-sized coastal city (ie. on the ocean or tidally-influenced rivers) located in the state of Florida. With a population of 139,261 people and 24 constituent neighborhoods, Hollywood is the 9th largest community in Florida.
Unlike some cities, Hollywood isn't mainly white- or blue-collar. Instead, the most prevalent occupations for people in Hollywood are a mix of both white- and blue-collar jobs. Overall, Hollywood is a city of sales and office workers, professionals, and service providers. There are especially a lot of people living in Hollywood who work in office and administrative support jobs (16.54%), sales jobs (13.16%), and management occupations (9.04%).
The city is also nautical, which means that parts of Hollywood are somewhat historic and bounded by the ocean or tidal bodies of water, such as inlets and tidal rivers. Such areas are often places that visitors and locals go for waterfront activities or taking in the scenery.
The percentage of people in Hollywood who are college-educated is somewhat higher than the average US community of 14.96%: 21.87% of adults in Hollywood have at least a bachelor's degree.
The per capita income in Hollywood in 2000 was $22,097, which is upper middle income relative to Florida and the nation. This equates to an annual income of $88,388 for a family of four.
Hollywood is a very ethnically-diverse city. The people who call Hollywood home come from a variety of different races and ancestries. The most prevalent race in Hollywood is White, followed by African-American. Hollywood also has a sizeable Hispanic population (people of Hispanic origin can be of any race). People of Hispanic or Latino origin account for 22.53% of the city's residents. Important ancestries of people in Hollywood include Italian, Irish, German, English, Russian, Polish, and Jamaican.
Hollywood also has a high percentage of its population that was born in another country: 26.25%.
The most common language spoken in Hollywood is English. Other important languages spoken here include Spanish and French.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Hollywood Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search