The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
69 Students enrolled in this school
7 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 7 | 2 | 2.89% |
| Grade 8 | 6 | 8.69% |
| Grade 9 | 24 | 34.78% |
| Grade 10 | 9 | 13.04% |
| Grade 11 | 25 | 36.23% |
| Grade 12 | 3 | 4.34% |
| TOTAL | 69 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 34.8 | 81.0 | 49.6 |
| BLACK (%) | 60.9 | 15.4 | 23.9 |
| HISPANIC (%) | 4.3 | 3.2 | 23.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.1 | 2.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.3 | 0.3 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.0 | 47.6 | 45.8 |
| FREE LUNCH ELIGIBLE | 0 | 547 | 993,361 |
| REDUCED LUNCH ELIGIBLE | 0 | 153 | 231,800 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 7,008 | 18,233,081 |
| POPULATION DENSITY (per sq. mile) | 8 | 316 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.4% | 6.3% |
| 5-19 YEARS OLD | 18.7% | 17.8% |
| 20-44 YEARS OLD | 43.5% | 33.8% |
| 45-64 YEARS OLD | 22.0% | 25.1% |
| 65 OR OLDER | 10.4% | 17.0% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 2,223 | 7,237,616 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 11.1% | 11.9% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 65.6% | 86.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 7.4% | 26.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.5% | 5.8% |
| $100,000 - $149,999 | 2.5% | 2.5% |
| $75,000 - $99,999 | 6.8% | 10.3% |
| $50,000 - $74,999 | 13.8% | 19.4% |
| $30,000 - $49,999 | 22.7% | 22.8% |
| $15,000 - $29,999 | 26.6% | 18.7% |
| $15,000 or less | 25.1% | 14.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,789 | $7,045,000 | 55.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $173 | $254,000 | 2.0 |
| STAFF | $475 | $698,000 | 5.4 |
| GENERAL ADMINISTRATION | $363 | $534,000 | 4.2 |
| SCHOOL ADMINISTRATION | $294 | $432,000 | 3.4 |
| OPERATION | $742 | $1,091,000 | 8.5 |
| TRANSPORTATION | $387 | $569,000 | 4.4 |
| OTHER | $303 | $446,000 | 3.5 |
| TOTAL SUPPORT | $2,736 | $4,024,000 | 31.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,175 | $1,729,000 | 13.5 |
| TOTAL EXPENDITURES | $8,700 | $12,798,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,618 | $12,352,746,520 | 47.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $368 | $984,592,467 | 3.8 |
| STAFF | $528 | $1,412,222,605 | 5.4 |
| GENERAL ADMINISTRATION | $79 | $210,567,839 | 0.8 |
| SCHOOL ADMINISTRATION | $444 | $1,187,364,452 | 4.5 |
| OPERATION | $879 | $2,351,990,590 | 9.0 |
| TRANSPORTATION | $331 | $886,111,362 | 3.4 |
| OTHER | $204 | $545,803,202 | 2.1 |
| TOTAL SUPPORT | $2,833 | $7,578,652,517 | 28.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,351 | $6,288,660,586 | 24.0 |
| TOTAL EXPENDITURES | $9,802 | $26,220,059,623 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Bristol Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search