The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near ST. GEORGES TECHNICAL HIGH SCHOOL Bear, DE (Glasgow), Newark, DE (Arbour Park), Newark, DE (Christiana/Harmony), Newark, DE (Oakdale/Piermont Woods), Newark, DE (Sherwood Forest/Fox Chase Park), Newark, DE (Silver Brook), Newark, DE (Taylortown/Centennial Village), Newark, DE (Varlano/Woodshade), Newark, DE (Wilson/Robscott Manor), Salem, NJ (Sinnickson Landing/Moores Corner)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | NO DATA | 55.1 |
| BLACK (%) | NO DATA | NO DATA | 32.5 |
| HISPANIC (%) | NO DATA | NO DATA | 9.2 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | NO DATA | 2.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | NO DATA | 0.3 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | NO DATA | 36.1 |
| FREE LUNCH ELIGIBLE | NO DATA | NO DATA | 37,301 |
| REDUCED LUNCH ELIGIBLE | NO DATA | NO DATA | 6,357 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | NO DATA | 857,658 |
| POPULATION DENSITY (per sq. mile) | NO DATA | 424 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | NO DATA | 6.5% |
| 5-19 YEARS OLD | NO DATA | 17.9% |
| 20-44 YEARS OLD | NO DATA | 36.4% |
| 45-64 YEARS OLD | NO DATA | 25.6% |
| 65 OR OLDER | NO DATA | 13.5% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | NO DATA | 323,041 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | NO DATA | 12.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | NO DATA | 86.8% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | NO DATA | 29.4% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | NO DATA | 6.8% |
| $100,000 - $149,999 | NO DATA | NO DATA |
| $75,000 - $99,999 | NO DATA | 13.2% |
| $50,000 - $74,999 | NO DATA | 21.3% |
| $30,000 - $49,999 | NO DATA | 20.4% |
| $15,000 - $29,999 | NO DATA | 14.9% |
| $15,000 or less | NO DATA | 10.6% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $9,016 | $31,485,000 | 36.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $639 | $2,231,000 | 2.6 |
| STAFF | $201 | $701,000 | 0.8 |
| GENERAL ADMINISTRATION | $139 | $484,000 | 0.6 |
| SCHOOL ADMINISTRATION | $1,116 | $3,897,000 | 4.5 |
| OPERATION | $1,689 | $5,898,000 | 6.8 |
| TRANSPORTATION | $1,213 | $4,236,000 | 4.9 |
| OTHER | $932 | $3,254,000 | 3.8 |
| TOTAL SUPPORT | $5,928 | $20,701,000 | 24.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $9,706 | $33,895,000 | 39.4 |
| TOTAL EXPENDITURES | $24,651 | $86,081,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,014 | $848,259,002 | 51.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $555 | $67,087,095 | 4.1 |
| STAFF | $152 | $18,332,347 | 1.1 |
| GENERAL ADMINISTRATION | $137 | $16,532,839 | 1.0 |
| SCHOOL ADMINISTRATION | $647 | $78,217,574 | 4.7 |
| OPERATION | $1,136 | $137,356,763 | 8.3 |
| TRANSPORTATION | $688 | $83,263,736 | 5.0 |
| OTHER | $748 | $90,502,433 | 5.5 |
| TOTAL SUPPORT | $4,062 | $491,292,787 | 29.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,579 | $311,951,732 | 18.9 |
| TOTAL EXPENDITURES | $13,656 | $1,651,503,521 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Middletown Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search