The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Middletown Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Town Center |
| 2 | Odessa |
best schools in Middletown CEDAR LANE ELEMENTARY SCHOOL, SILVER LAKE ELEMENTARY SCHOOL, MEREDITH (EVERETT ) MIDDLE SCHOOL, BRICK MILL ELEMENTARY SCHOOL, REDDING (LOUIS L.) MIDDLE SCHOOL, MIDDLETOWN HIGH SCHOOL

Middletown zip codes19731, 19730, 19709
popular neighborhoods in Middletown Odessa, Town Center
popular communities near Middletown, Delaware Bear, Cecilton, MD, Chesapeake City, MD, Elkton, MD, Galena, MD, New Castle, Newark, Pennsville, NJ, Salem, NJ, Townsend
POPULATION
6,231
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of DE school districts |
100.0% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
78.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 17 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ALFRED G. WATERS MIDDLE SCHOOL 1235 CEDAR LANE ROAD, MIDDLETOWN, DE 19709 (M) - |
N-N |
| APPOQUINIMINK EARLY CHILDHOOD CENTER 502 SOUTH BROAD STREET, MIDDLETOWN, DE 19709 (302) 376-4400 |
PK-KG |
| APPOQUINIMINK HIGH SCHOOL 1080 BUNKER HILL ROAD, MIDDLETOWN, DE 19709 (M) - |
N-N |
| BRICK MILL ELEMENTARY SCHOOL 378 BRICK MILL ROAD, MIDDLETOWN, DE 19709 (302) 378-5288 |
01-05 |
| CEDAR LANE EARLY CHILDHOOD CENTER 1221 CEDAR LANE ROAD, MIDDLETOWN, DE 19709 (302) 376-4101 |
PK-KG |
| CEDAR LANE ELEMENTARY SCHOOL 1259 CEDAR LANE ROAD, MIDDLETOWN, DE 19709 (302) 378-5045 |
01-05 |
| LOSS (OLIVE B.) ELEMENTARY SCHOOL 200 BRENNAN BOULEVARD, BEAR, DE 19701 (302) 832-1343 |
01-05 |
| MEREDITH (EVERETT ) MIDDLE SCHOOL 504 SOUTH BROAD STREET, MIDDLETOWN, DE 19709 (302) 378-5001 |
06-08 |
| MIDDLETOWN HIGH SCHOOL 120 SILVER LAKE ROAD, MIDDLETOWN, DE 19709 (302) 376-4145 |
08-12 |
| REDDING (LOUIS L.) MIDDLE SCHOOL 201 NEW STREET, MIDDLETOWN, DE 19709 (302) 378-5030 |
06-08 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 55.1 |
| BLACK (%) | NO DATA | 32.5 |
| HISPANIC (%) | NO DATA | 9.2 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 2.8 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 36.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,585 | $40,738,000 | 40.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $355 | $2,593,000 | 2.6 |
| STAFF | $32 | $234,000 | 0.2 |
| GENERAL ADMINISTRATION | $131 | $954,000 | 1.0 |
| SCHOOL ADMINISTRATION | $525 | $3,829,000 | 3.8 |
| OPERATION | $935 | $6,817,000 | 6.8 |
| TRANSPORTATION | $594 | $4,333,000 | 4.3 |
| OTHER | $370 | $2,697,000 | 2.7 |
| TOTAL SUPPORT | $2,942 | $21,457,000 | 21.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $5,171 | $37,717,000 | 37.8 |
| TOTAL EXPENDITURES | $13,698 | $99,912,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,014 | $848,259,002 | 51.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $555 | $67,087,095 | 4.1 |
| STAFF | $152 | $18,332,347 | 1.1 |
| GENERAL ADMINISTRATION | $137 | $16,532,839 | 1.0 |
| SCHOOL ADMINISTRATION | $647 | $78,217,574 | 4.7 |
| OPERATION | $1,136 | $137,356,763 | 8.3 |
| TRANSPORTATION | $688 | $83,263,736 | 5.0 |
| OTHER | $748 | $90,502,433 | 5.5 |
| TOTAL SUPPORT | $4,062 | $491,292,787 | 29.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,579 | $311,951,732 | 18.9 |
| TOTAL EXPENDITURES | $13,656 | $1,651,503,521 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Middletown Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search