The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near BIRCH GROVE PRIMARY SCHOOL Columbia, CT, Hebron, CT, Manchester, CT (Highland Park), Manchester, CT (Main St/Spring St), Mansfield, CT (Eagleville/Merrow), Mansfield, CT (Mansfield Center), Somers, CT (Town Center), South Windsor, CT (Ellington Rd/Oakland Rd), Tolland, CT (Merrow Rd/Anthony Rd), Vernon, CT (Tunnel Rd/Lake St)
1,031 Students enrolled in this school
47 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 44 | 4.26% |
| Kindergarten | 254 | 24.63% |
| Grade 1 | 256 | 24.83% |
| Grade 2 | 240 | 23.27% |
| Grade 3 | 235 | 22.79% |
| Grade 4 | 0 | 0.00% |
| Grade 5 | 0 | 0.00% |
| Grade 6 | 0 | 0.00% |
| Grade 7 | 1 | 0.09% |
| Grade 8 | 0 | 0.00% |
| Grade 9 | 1 | 0.09% |
| TOTAL | 1,031 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 92.9 | 93.8 | 67.0 |
| BLACK (%) | 2.2 | 1.6 | 13.7 |
| HISPANIC (%) | 1.1 | 1.5 | 15.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.5 | 2.8 | 3.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.3 | 0.4 | 0.4 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 1.6 | 2.7 | 26.6 |
| FREE LUNCH ELIGIBLE | 11 | 45 | 120,843 |
| REDUCED LUNCH ELIGIBLE | 6 | 40 | 32,123 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 13,057 | 3,519,838 |
| POPULATION DENSITY (per sq. mile) | 324 | 707 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 7.6% | 6.0% |
| 5-19 YEARS OLD | 22.8% | 18.7% |
| 20-44 YEARS OLD | 35.0% | 34.5% |
| 45-64 YEARS OLD | 26.6% | 27.0% |
| 65 OR OLDER | 7.8% | 13.8% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 4,546 | 1,332,096 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 3.4% | 10.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 93.2% | 90.9% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 42.5% | 35.9% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 8.9% | 11.4% |
| $100,000 - $149,999 | 23.9% | 23.9% |
| $75,000 - $99,999 | 19.6% | 13.9% |
| $50,000 - $74,999 | 22.9% | 18.9% |
| $30,000 - $49,999 | 14.2% | 17.4% |
| $15,000 - $29,999 | 6.7% | 12.9% |
| $15,000 or less | 3.8% | 10.5% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,377 | $20,133,000 | 36.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $777 | $2,454,000 | 4.5 |
| STAFF | $325 | $1,025,000 | 1.9 |
| GENERAL ADMINISTRATION | $137 | $434,000 | 0.8 |
| SCHOOL ADMINISTRATION | $516 | $1,630,000 | 3.0 |
| OPERATION | $794 | $2,507,000 | 4.6 |
| TRANSPORTATION | $517 | $1,632,000 | 3.0 |
| OTHER | $310 | $979,000 | 1.8 |
| TOTAL SUPPORT | $3,377 | $10,661,000 | 19.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $7,648 | $24,146,000 | 43.9 |
| TOTAL EXPENDITURES | $17,403 | $54,940,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,281 | $4,762,340,988 | 54.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $786 | $452,266,669 | 5.2 |
| STAFF | $420 | $241,434,164 | 2.8 |
| GENERAL ADMINISTRATION | $257 | $147,896,127 | 1.7 |
| SCHOOL ADMINISTRATION | $737 | $423,560,286 | 4.8 |
| OPERATION | $1,219 | $700,822,782 | 8.0 |
| TRANSPORTATION | $617 | $354,587,018 | 4.1 |
| OTHER | $292 | $167,788,026 | 1.9 |
| TOTAL SUPPORT | $4,327 | $2,488,355,072 | 28.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,560 | $1,472,358,149 | 16.9 |
| TOTAL EXPENDITURES | $15,169 | $8,723,054,209 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Tolland Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search