The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Somers, CT (Town Center) Longmeadow, MA (Shaker Rd/Wolf Swamp Rd), Longmeadow, MA (Town Center), Somers, CT (Town Center), Suffield, CT (Suffield Depot/Saint Alphonsus College), Suffield, CT (West Suffield), Tolland, CT (Merrow Rd/Anthony Rd), Tolland, CT (Town Center), Vernon, CT (Tunnel Rd/Lake St), Wilbraham, MA (Mileoak Corner), Wilbraham, MA (Town Center)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $410,200 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very low cost relative to CT, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Small apartment buildings, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms), a few Small dwellings (1, 2 or no bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Quiet, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Manufacturing & Laborers, some Clerical, assistants & technical support, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some Hispanic, some Asian Indian, some Mexican |
| LANGUAGES | mostly English speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
1,743 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of CT school districts |
48.5% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
9 |
|---|---|
| Better than: of US school districts |
87.5% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 96.0 | 67.0 |
| BLACK (%) | 1.7 | 13.7 |
| HISPANIC (%) | 1.2 | 15.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.1 | 3.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 4.7 | 26.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,997 | $12,195,000 | 56.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $546 | $952,000 | 4.4 |
| STAFF | $255 | $445,000 | 2.0 |
| GENERAL ADMINISTRATION | $238 | $414,000 | 1.9 |
| SCHOOL ADMINISTRATION | $611 | $1,065,000 | 4.9 |
| OPERATION | $955 | $1,665,000 | 7.6 |
| TRANSPORTATION | $519 | $905,000 | 4.2 |
| OTHER | $135 | $236,000 | 1.1 |
| TOTAL SUPPORT | $3,260 | $5,682,000 | 26.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,241 | $3,906,000 | 17.9 |
| TOTAL EXPENDITURES | $12,497 | $21,783,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 33.8 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 2.8 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Town Center | Somers | Connecticut |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA | NO DATA |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Town Center | Somers | Connecticut |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Town Center | Somers | Connecticut |
|---|
Somers, CT Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO CT* |
COMPARED TO AMERICA* |
| Since 1990 | 60.28%
|
3.30%
|
3 | 1 |
| Last 10 Years | 87.61%
|
8.76%
|
3 | 6 |
| Last 5 Years | 34.55%
|
6.91%
|
4 | 4 |
| Last 2 Years | 2.36%
|
1.18%
|
9 | 3 |
| Last 12 Months | -0.16%
|
-0.16%
|
9 | 4 |
| Latest Quarter | -1.00%
|
-4.00%
|
9 | 4 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Somers Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search