The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Thornton Neighborhoods for Education
best schools in Thornton EAGLEVIEW ELEMENTARY SCHOOL, GLACIER PEAK ELEMENTARY SCHOOL, RIVERDALE ELEMENTARY SCHOOL, CHERRY DRIVE ELEMENTARY SCHOOL, SHADOW RIDGE MIDDLE SCHOOL, HORIZON HIGH SCHOOL, CORONADO HILLS ELEMENTARY SCHOOL, THORNTON ELEMENTARY SCHOOL, NORTH STAR ELEMENTARY SCHOOL, THORNTON HIGH SCHOOL

popular neighborhoods in Thornton City Center, Welby, Quimby, Riverdale Rd / 104th Ave, Holly St / 128th Ave, Grant St / Thornton Pky, Sherman St / 80th Ave, Poze Blvd / York St, 104th Ave / Colorado Blvd, 88th Ave / Grant St
popular communities near Thornton, Colorado Arvada, Brighton, Broomfield, Commerce City, Denver, Federal Heights, Lafayette, Louisville, Westminster, Wheat Ridge
POPULATION
82,433
| DISTRICT RATING COMPARED TO STATE (10 is best) |
4 |
|---|---|
| Better than: of CO school districts |
32.9% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
6 |
|---|---|
| Better than: of US school districts |
52.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 17 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ACADEMY OF CHARTER SCHOOLS 601 EAST 64TH AVENUE, DENVER, CO 80229 (303) 289-8088 |
KG-12 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL 13095 PECOS STREET, WESTMINSTER, CO 80030 (720) 972-5740 |
KG-05 |
| BRIGHT HORIZONS PRE-KINDERGARTEN SCHOOL 5321 EAST 136TH AVENUE, BRIGHTON, CO 80601 (720) 972-4574 |
PK-PK |
| CENTENNIAL ELEMENTARY SCHOOL 13200 WESTLAKE DRIVE, BROOMFIELD, CO 80020 (720) 972-5280 |
PK-05 |
| CENTURY MIDDLE SCHOOL 13000 LAFAYETTE STREET, THORNTON, CO 80241 (720) 972-5240 |
06-08 |
| CHERRY DRIVE ELEMENTARY SCHOOL 11500 CHERRY DRIVE, THORNTON, CO 80233 (720) 972-5300 |
KG-05 |
| COLORADO VIRTUAL ACADEMY (COVA) 11990 GRANT STREET, #402, NORTHGLENN, CO 80233 (303) 255-4650 |
PK-12 |
| CORONADO HILLS ELEMENTARY SCHOOL 8300 DOWNING DRIVE, THORNTON, CO 80229 (720) 972-5320 |
PK-05 |
| COTTON CREEK ELEMENTARY SCHOOL 11100 VRAIN STREET, WESTMINSTER, CO 80030 (720) 972-5340 |
PK-05 |
| COYOTE RIDGE ELEMENTARY SCHOOL 13770 BROADLANDS DRIVE, BROOMFIELD, CO 80020 (720) 972-5780 |
KG-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 61.7 | 62.5 |
| BLACK (%) | 2.7 | 6.0 |
| HISPANIC (%) | 29.6 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 5.1 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.9 | 1.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 28.8 | 33.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,478 | $168,316,000 | 45.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $291 | $10,941,000 | 3.0 |
| STAFF | $307 | $11,539,000 | 3.1 |
| GENERAL ADMINISTRATION | $83 | $3,138,000 | 0.8 |
| SCHOOL ADMINISTRATION | $625 | $23,483,000 | 6.4 |
| OPERATION | $667 | $25,079,000 | 6.8 |
| TRANSPORTATION | $151 | $5,682,000 | 1.5 |
| OTHER | $424 | $15,920,000 | 4.3 |
| TOTAL SUPPORT | $2,548 | $95,782,000 | 25.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,804 | $105,413,000 | 28.5 |
| TOTAL EXPENDITURES | $9,830 | $369,511,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,587 | $3,576,988,980 | 47.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $358 | $279,312,328 | 3.7 |
| STAFF | $424 | $330,306,424 | 4.4 |
| GENERAL ADMINISTRATION | $126 | $98,005,264 | 1.3 |
| SCHOOL ADMINISTRATION | $531 | $414,401,965 | 5.6 |
| OPERATION | $845 | $658,677,725 | 8.8 |
| TRANSPORTATION | $234 | $182,195,710 | 2.4 |
| OTHER | $789 | $614,975,337 | 8.2 |
| TOTAL SUPPORT | $3,306 | $2,577,874,753 | 34.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,675 | $1,306,050,647 | 17.5 |
| TOTAL EXPENDITURES | $9,567 | $7,460,914,380 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Thornton Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search