The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Thornton, CO (Riverdale Rd / 104th Ave) Arvada, CO (Wadsworth Blvd/88th Ave), Broomfield, CO (Dillon Rd/Sheridan Blvd), Broomfield, CO (Sheridan Blvd/14th Ave), Denver, CO (120th Ave/Huron St), Denver, CO (Eastlake), Denver, CO (Sandown), Louisville, CO (Denver Boulder Tpke/Flatiron Cir), Westminster, CO (120th Ave/Federal Blvd), Westminster, CO (Denver Boulder Tpke/92nd Ave), Westminster, CO (Federal Blvd/96th Ave)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $251,800 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to CO, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Rowhouses & attached homes, some Complexes/high rise apartments, some Small apartment buildings, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms), a few Small dwellings (1, 2 or no bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Newer Homes (Built 1995 or later), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | mostly Urban Sophisticates, Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Mixed ages |
| EDUCATION LEVEL | Rating: 6 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Clerical, assistants & technical support, some Executive, managerial & professional, some Government employees, some Sales & Service workers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Hispanic, some Mexican, some Italian ancestry, some East Asian |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| CHERRY DRIVE ELEMENTARY SCHOOL 11500 CHERRY DRIVE, THORNTON, CO 80233 (720) 972-5300 |
KG-05 |
| RIVERDALE ELEMENTARY SCHOOL 10724 ELM DRIVE, THORNTON, CO 80233 (720) 972-5580 |
PK-05 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
6,868 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
1 |
|---|---|
| Better than: of CO school districts |
5.0% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
2 |
|---|---|
| Better than: of US school districts |
17.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 17 |
| STATE AVERAGE 17 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 16.7 | 62.5 |
| BLACK (%) | 2.8 | 6.0 |
| HISPANIC (%) | 79.0 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.5 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.0 | 1.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 73.7 | 33.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,214 | $35,807,000 | 47.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $787 | $5,406,000 | 7.1 |
| STAFF | $318 | $2,182,000 | 2.9 |
| GENERAL ADMINISTRATION | $88 | $607,000 | 0.8 |
| SCHOOL ADMINISTRATION | $640 | $4,395,000 | 5.8 |
| OPERATION | $854 | $5,866,000 | 7.7 |
| TRANSPORTATION | $241 | $1,655,000 | 2.2 |
| OTHER | $856 | $5,881,000 | 7.7 |
| TOTAL SUPPORT | $3,785 | $25,992,000 | 34.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,058 | $14,134,000 | 18.6 |
| TOTAL EXPENDITURES | $11,056 | $75,933,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 19.3 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 3.7 |
Get full reports for any school in this district
37,591 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
4 |
|---|---|
| Better than: of CO school districts |
32.9% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
6 |
|---|---|
| Better than: of US school districts |
52.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 17 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 61.7 | 62.5 |
| BLACK (%) | 2.7 | 6.0 |
| HISPANIC (%) | 29.6 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 5.1 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.9 | 1.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 28.8 | 33.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,478 | $168,316,000 | 45.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $291 | $10,941,000 | 3.0 |
| STAFF | $307 | $11,539,000 | 3.1 |
| GENERAL ADMINISTRATION | $83 | $3,138,000 | 0.8 |
| SCHOOL ADMINISTRATION | $625 | $23,483,000 | 6.4 |
| OPERATION | $667 | $25,079,000 | 6.8 |
| TRANSPORTATION | $151 | $5,682,000 | 1.5 |
| OTHER | $424 | $15,920,000 | 4.3 |
| TOTAL SUPPORT | $2,548 | $95,782,000 | 25.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,804 | $105,413,000 | 28.5 |
| TOTAL EXPENDITURES | $9,830 | $369,511,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 19.3 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 3.7 |
Get full reports for any school in this district
10,450 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of CO school districts |
19.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
40.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 17 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 50.6 | 62.5 |
| BLACK (%) | 2.6 | 6.0 |
| HISPANIC (%) | 42.7 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.3 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.9 | 1.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 28.4 | 33.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,763 | $39,326,000 | 31.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $331 | $3,455,000 | 2.7 |
| STAFF | $177 | $1,852,000 | 1.5 |
| GENERAL ADMINISTRATION | $110 | $1,148,000 | 0.9 |
| SCHOOL ADMINISTRATION | $390 | $4,080,000 | 3.2 |
| OPERATION | $810 | $8,466,000 | 6.7 |
| TRANSPORTATION | $228 | $2,381,000 | 1.9 |
| OTHER | $461 | $4,818,000 | 3.8 |
| TOTAL SUPPORT | $2,507 | $26,200,000 | 20.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $5,811 | $60,720,000 | 48.1 |
| TOTAL EXPENDITURES | $12,081 | $126,246,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 19.3 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 3.7 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Riverdale Rd
/ 104th Ave |
Thornton | Colorado |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 4 | 71 | 48 | 156 |
| RATE PER 1,000 | 0.05 | 0.86 | 0.58 | 1.89 |