The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
48 Students enrolled in this school
8 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 6 | 3 | 6.25% |
| Grade 7 | 7 | 14.58% |
| Grade 8 | 4 | 8.33% |
| Grade 9 | 11 | 22.91% |
| Grade 10 | 6 | 12.50% |
| Grade 11 | 8 | 16.66% |
| Grade 12 | 9 | 18.75% |
| TOTAL | 48 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 91.7 | 82.0 | 62.5 |
| BLACK (%) | 0.0 | 4.9 | 6.0 |
| HISPANIC (%) | 6.2 | 13.1 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.1 | 0.0 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.0 | 1.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 20.8 | 44.3 | 33.1 |
| FREE LUNCH ELIGIBLE | 9 | 31 | 210,008 |
| REDUCED LUNCH ELIGIBLE | 1 | 2 | 48,114 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 865 | 4,736,424 |
| POPULATION DENSITY (per sq. mile) | 2 | 46 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.2% | 7.2% |
| 5-19 YEARS OLD | 25.7% | 19.4% |
| 20-44 YEARS OLD | 30.5% | 38.5% |
| 45-64 YEARS OLD | 24.0% | 24.7% |
| 65 OR OLDER | 13.7% | 10.2% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 321 | 1,829,981 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 7.1% | 10.3% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 86.4% | 87.6% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 20.0% | 34.2% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.4% | 7.7% |
| $100,000 - $149,999 | 6.6% | 6.6% |
| $75,000 - $99,999 | 8.6% | 13.3% |
| $50,000 - $74,999 | 15.5% | 20.8% |
| $30,000 - $49,999 | 30.0% | 20.8% |
| $15,000 - $29,999 | 23.9% | 14.5% |
| $15,000 or less | 13.0% | 10.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $11,824 | $875,000 | 57.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $311 | $23,000 | 1.5 |
| STAFF | $365 | $27,000 | 1.8 |
| GENERAL ADMINISTRATION | $770 | $57,000 | 3.7 |
| SCHOOL ADMINISTRATION | $1,527 | $113,000 | 7.4 |
| OPERATION | $2,311 | $171,000 | 11.2 |
| TRANSPORTATION | $824 | $61,000 | 4.0 |
| OTHER | $1,162 | $86,000 | 5.6 |
| TOTAL SUPPORT | $7,270 | $538,000 | 35.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,473 | $109,000 | 7.2 |
| TOTAL EXPENDITURES | $20,568 | $1,522,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,587 | $3,576,988,980 | 47.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $358 | $279,312,328 | 3.7 |
| STAFF | $424 | $330,306,424 | 4.4 |
| GENERAL ADMINISTRATION | $126 | $98,005,264 | 1.3 |
| SCHOOL ADMINISTRATION | $531 | $414,401,965 | 5.6 |
| OPERATION | $845 | $658,677,725 | 8.8 |
| TRANSPORTATION | $234 | $182,195,710 | 2.4 |
| OTHER | $789 | $614,975,337 | 8.2 |
| TOTAL SUPPORT | $3,306 | $2,577,874,753 | 34.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,675 | $1,306,050,647 | 17.5 |
| TOTAL EXPENDITURES | $9,567 | $7,460,914,380 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Simla Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search