The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
88 Students enrolled in this school
8 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 15 | 17.04% |
| Kindergarten | 12 | 13.63% |
| Grade 1 | 15 | 17.04% |
| Grade 2 | 9 | 10.22% |
| Grade 3 | 17 | 19.31% |
| Grade 4 | 11 | 12.50% |
| Grade 5 | 9 | 10.22% |
| TOTAL | 88 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 72.7 | 78.2 | 62.5 |
| BLACK (%) | 0.0 | 0.9 | 6.0 |
| HISPANIC (%) | 20.4 | 13.2 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 4.5 | 3.2 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 2.3 | 4.6 | 1.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 73.9 | 48.2 | 33.1 |
| FREE LUNCH ELIGIBLE | 50 | 82 | 210,008 |
| REDUCED LUNCH ELIGIBLE | 15 | 28 | 48,114 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 528 | 4,736,424 |
| POPULATION DENSITY (per sq. mile) | 1 | 46 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.3% | 7.2% |
| 5-19 YEARS OLD | 19.4% | 19.4% |
| 20-44 YEARS OLD | 27.1% | 38.5% |
| 45-64 YEARS OLD | 36.8% | 24.7% |
| 65 OR OLDER | 12.4% | 10.2% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 244 | 1,829,981 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 8.1% | 10.3% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 85.3% | 87.6% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 29.9% | 34.2% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 0.7% | 7.7% |
| $100,000 - $149,999 | 2.7% | 2.7% |
| $75,000 - $99,999 | 4.2% | 13.3% |
| $50,000 - $74,999 | 11.9% | 20.8% |
| $30,000 - $49,999 | 22.5% | 20.8% |
| $15,000 - $29,999 | 28.4% | 14.5% |
| $15,000 or less | 29.6% | 10.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,965 | $1,595,000 | 51.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $157 | $36,000 | 1.2 |
| STAFF | $205 | $47,000 | 1.5 |
| GENERAL ADMINISTRATION | $659 | $151,000 | 4.9 |
| SCHOOL ADMINISTRATION | $987 | $226,000 | 7.4 |
| OPERATION | $1,070 | $245,000 | 8.0 |
| TRANSPORTATION | $489 | $112,000 | 3.6 |
| OTHER | $1,009 | $231,000 | 7.5 |
| TOTAL SUPPORT | $4,576 | $1,048,000 | 34.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,882 | $431,000 | 14.0 |
| TOTAL EXPENDITURES | $13,424 | $3,074,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,587 | $3,576,988,980 | 47.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $358 | $279,312,328 | 3.7 |
| STAFF | $424 | $330,306,424 | 4.4 |
| GENERAL ADMINISTRATION | $126 | $98,005,264 | 1.3 |
| SCHOOL ADMINISTRATION | $531 | $414,401,965 | 5.6 |
| OPERATION | $845 | $658,677,725 | 8.8 |
| TRANSPORTATION | $234 | $182,195,710 | 2.4 |
| OTHER | $789 | $614,975,337 | 8.2 |
| TOTAL SUPPORT | $3,306 | $2,577,874,753 | 34.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,675 | $1,306,050,647 | 17.5 |
| TOTAL EXPENDITURES | $9,567 | $7,460,914,380 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Saguache Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search