The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
62 Students enrolled in this school
8 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Kindergarten | 5 | 8.06% |
| Grade 1 | 10 | 16.12% |
| Grade 2 | 9 | 14.51% |
| Grade 3 | 13 | 20.96% |
| Grade 4 | 6 | 9.67% |
| Grade 5 | 11 | 17.74% |
| Grade 6 | 8 | 12.90% |
| TOTAL | 62 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 91.9 | 84.9 | 62.5 |
| BLACK (%) | 1.6 | 0.9 | 6.0 |
| HISPANIC (%) | 6.4 | 14.2 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.0 | 1.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 19.4 | 34.9 | 33.1 |
| FREE LUNCH ELIGIBLE | 9 | 28 | 210,008 |
| REDUCED LUNCH ELIGIBLE | 3 | 14 | 48,114 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 411 | 4,736,424 |
| POPULATION DENSITY (per sq. mile) | 2 | 46 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.8% | 7.2% |
| 5-19 YEARS OLD | 23.3% | 19.4% |
| 20-44 YEARS OLD | 28.5% | 38.5% |
| 45-64 YEARS OLD | 25.6% | 24.7% |
| 65 OR OLDER | 16.7% | 10.2% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 167 | 1,829,981 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 5.5% | 10.3% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 85.1% | 87.6% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 15.9% | 34.2% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 3.9% | 7.7% |
| $100,000 - $149,999 | 3.9% | 3.9% |
| $75,000 - $99,999 | 5.9% | 13.3% |
| $50,000 - $74,999 | 12.9% | 20.8% |
| $30,000 - $49,999 | 30.1% | 20.8% |
| $15,000 - $29,999 | 26.5% | 14.5% |
| $15,000 or less | 16.7% | 10.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,942 | $840,000 | 60.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $66 | $8,000 | 0.6 |
| STAFF | $0 | $0 | 0.0 |
| GENERAL ADMINISTRATION | $1,025 | $124,000 | 8.9 |
| SCHOOL ADMINISTRATION | $579 | $70,000 | 5.0 |
| OPERATION | $1,008 | $122,000 | 8.7 |
| TRANSPORTATION | $479 | $58,000 | 4.2 |
| OTHER | $496 | $60,000 | 4.3 |
| TOTAL SUPPORT | $3,653 | $442,000 | 31.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $934 | $113,000 | 8.1 |
| TOTAL EXPENDITURES | $11,529 | $1,395,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,587 | $3,576,988,980 | 47.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $358 | $279,312,328 | 3.7 |
| STAFF | $424 | $330,306,424 | 4.4 |
| GENERAL ADMINISTRATION | $126 | $98,005,264 | 1.3 |
| SCHOOL ADMINISTRATION | $531 | $414,401,965 | 5.6 |
| OPERATION | $845 | $658,677,725 | 8.8 |
| TRANSPORTATION | $234 | $182,195,710 | 2.4 |
| OTHER | $789 | $614,975,337 | 8.2 |
| TOTAL SUPPORT | $3,306 | $2,577,874,753 | 34.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,675 | $1,306,050,647 | 17.5 |
| TOTAL EXPENDITURES | $9,567 | $7,460,914,380 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Otis Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search