The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
86 Students enrolled in this school
8 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 16 | 18.60% |
| Kindergarten | 8 | 9.30% |
| Grade 1 | 12 | 13.95% |
| Grade 2 | 16 | 18.60% |
| Grade 3 | 11 | 12.79% |
| Grade 4 | 12 | 13.95% |
| Grade 5 | 11 | 12.79% |
| TOTAL | 86 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 90.7 | 93.0 | 62.5 |
| BLACK (%) | 0.0 | 0.0 | 6.0 |
| HISPANIC (%) | 1.2 | 3.2 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 8.1 | 2.2 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 1.6 | 1.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 59.3 | 42.5 | 33.1 |
| FREE LUNCH ELIGIBLE | 42 | 59 | 210,008 |
| REDUCED LUNCH ELIGIBLE | 9 | 30 | 48,114 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 1,147 | 4,736,424 |
| POPULATION DENSITY (per sq. mile) | 2 | 46 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.5% | 7.2% |
| 5-19 YEARS OLD | 23.4% | 19.4% |
| 20-44 YEARS OLD | 28.1% | 38.5% |
| 45-64 YEARS OLD | 24.8% | 24.7% |
| 65 OR OLDER | 19.2% | 10.2% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 478 | 1,829,981 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.1% | 10.3% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 86.4% | 87.6% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 17.1% | 34.2% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.7% | 7.7% |
| $100,000 - $149,999 | 3.3% | 3.3% |
| $75,000 - $99,999 | 5.5% | 13.3% |
| $50,000 - $74,999 | 16.8% | 20.8% |
| $30,000 - $49,999 | 23.4% | 20.8% |
| $15,000 - $29,999 | 26.7% | 14.5% |
| $15,000 or less | 22.6% | 10.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,072 | $1,269,000 | 52.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $364 | $76,000 | 3.1 |
| STAFF | $182 | $38,000 | 1.6 |
| GENERAL ADMINISTRATION | $407 | $85,000 | 3.5 |
| SCHOOL ADMINISTRATION | $574 | $120,000 | 5.0 |
| OPERATION | $1,411 | $295,000 | 12.2 |
| TRANSPORTATION | $579 | $121,000 | 5.0 |
| OTHER | $450 | $94,000 | 3.9 |
| TOTAL SUPPORT | $3,967 | $829,000 | 34.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,545 | $323,000 | 13.3 |
| TOTAL EXPENDITURES | $11,584 | $2,421,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,587 | $3,576,988,980 | 47.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $358 | $279,312,328 | 3.7 |
| STAFF | $424 | $330,306,424 | 4.4 |
| GENERAL ADMINISTRATION | $126 | $98,005,264 | 1.3 |
| SCHOOL ADMINISTRATION | $531 | $414,401,965 | 5.6 |
| OPERATION | $845 | $658,677,725 | 8.8 |
| TRANSPORTATION | $234 | $182,195,710 | 2.4 |
| OTHER | $789 | $614,975,337 | 8.2 |
| TOTAL SUPPORT | $3,306 | $2,577,874,753 | 34.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,675 | $1,306,050,647 | 17.5 |
| TOTAL EXPENDITURES | $9,567 | $7,460,914,380 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Flagler Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search