The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near TEDDY BEAR PRESCHOOL Cortez, CO (City Center), Cortez, CO (Pleasant View/Arriola), Cortez, CO (U.S. Route 160/Creek 34), Dolores, CO, Mancos, CO
46 Students enrolled in this school

![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 46 | 100.00% |
| Kindergarten | % | |
| TOTAL | 46 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 71.7 | 84.9 | 62.5 |
| BLACK (%) | 0.0 | 0.7 | 6.0 |
| HISPANIC (%) | 17.4 | 9.3 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 1.3 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 10.9 | 3.8 | 1.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 15.2 | 35.9 | 33.1 |
| FREE LUNCH ELIGIBLE | 5 | 208 | 210,008 |
| REDUCED LUNCH ELIGIBLE | 2 | 67 | 48,114 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 2,850 | 4,736,424 |
| POPULATION DENSITY (per sq. mile) | 8 | 46 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.0% | 7.2% |
| 5-19 YEARS OLD | 21.2% | 19.4% |
| 20-44 YEARS OLD | 28.8% | 38.5% |
| 45-64 YEARS OLD | 29.3% | 24.7% |
| 65 OR OLDER | 14.6% | 10.2% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 1,192 | 1,829,981 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 10.1% | 10.3% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 85.1% | 87.6% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 29.5% | 34.2% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.1% | 7.7% |
| $100,000 - $149,999 | 3.7% | 3.7% |
| $75,000 - $99,999 | 6.2% | 13.3% |
| $50,000 - $74,999 | 16.8% | 20.8% |
| $30,000 - $49,999 | 23.8% | 20.8% |
| $15,000 - $29,999 | 24.6% | 14.5% |
| $15,000 or less | 22.9% | 10.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,359 | $3,335,000 | 55.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $144 | $110,000 | 1.8 |
| STAFF | $116 | $89,000 | 1.5 |
| GENERAL ADMINISTRATION | $290 | $222,000 | 3.7 |
| SCHOOL ADMINISTRATION | $329 | $252,000 | 4.2 |
| OPERATION | $676 | $517,000 | 8.7 |
| TRANSPORTATION | $404 | $309,000 | 5.2 |
| OTHER | $323 | $247,000 | 4.1 |
| TOTAL SUPPORT | $2,282 | $1,746,000 | 29.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,152 | $881,000 | 14.8 |
| TOTAL EXPENDITURES | $7,793 | $5,962,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,587 | $3,576,988,980 | 47.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $358 | $279,312,328 | 3.7 |
| STAFF | $424 | $330,306,424 | 4.4 |
| GENERAL ADMINISTRATION | $126 | $98,005,264 | 1.3 |
| SCHOOL ADMINISTRATION | $531 | $414,401,965 | 5.6 |
| OPERATION | $845 | $658,677,725 | 8.8 |
| TRANSPORTATION | $234 | $182,195,710 | 2.4 |
| OTHER | $789 | $614,975,337 | 8.2 |
| TOTAL SUPPORT | $3,306 | $2,577,874,753 | 34.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,675 | $1,306,050,647 | 17.5 |
| TOTAL EXPENDITURES | $9,567 | $7,460,914,380 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Dolores Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search