The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Aurora Neighborhoods for Education
best schools in Aurora AURORA QUEST ACADEMY, CHALLENGE SCHOOL, ROLLING HILLS ELEMENTARY SCHOOL, CREEKSIDE ELEMENTARY SCHOOL, INDIAN RIDGE ELEMENTARY SCHOOL, AURORA ACADEMY CHARTER SCHOOL, PEAKVIEW ELEMENTARY SCHOOL, FOX HOLLOW ELEMENTARY SCHOOL, ANTELOPE RIDGE ELEMENTARY SCHOOL, TIMBERLINE ELEMENTARY SCHOOL

Aurora zip codes80013, 80012, 80019, 80015, 80010, 80014, 80011, 80017, 80016, 80231
popular neighborhoods in Aurora Foxfield, Watkins, City Center, Altura, Magee, Sable, Hampden Ave / Chambers Rd, Pheasant Run Pky / Stanford Pl, Dartmouth Ave / Floyd Ave, Mission Pky / Nassau Dr
popular communities near Aurora, Colorado Bennett, Brighton, Cherry Hills Village, Commerce City, Denver, Englewood, Fort Morgan, Greenwood Village, Parker
POPULATION
275,936
| DISTRICT RATING COMPARED TO STATE (10 is best) |
1 |
|---|---|
| Better than: of CO school districts |
6.2% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
2 |
|---|---|
| Better than: of US school districts |
18.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 17 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ALTURA ELEMENTARY SCHOOL 1650 ALTURA BOULEVARD, AURORA, CO 80011 (303) 340-3500 |
PK-05 |
| ARKANSAS ELEMENTARY SCHOOL 17301 EAST ARKANSAS AVENUE, AURORA, CO 80017 (303) 755-0323 |
PK-05 |
| AURORA ACADEMY CHARTER SCHOOL 10251 EAST 1ST AVENUE, AURORA, CO 80010 (303) 367-5983 |
KG-08 |
| AURORA CENTRAL HIGH SCHOOL 11700 EAST 11TH AVENUE, AURORA, CO 80010 (303) 340-1600 |
09-12 |
| AURORA HILLS MIDDLE SCHOOL 1009 SOUTH UVALDA STREET, AURORA, CO 80012 (303) 341-7450 |
06-08 |
| AURORA PUBLIC SCHOOLS CHILD DEVELOPMENT CENTER 1420 LAREDO STREET, AURORA, CO 80011 (303) 364-9371 |
PK-PK |
| AURORA QUEST ACADEMY 472 SOUTH WHEELING STREET, AURORA, CO 80012 (303) 343-3664 |
01-06 |
| BOSTON ELEMENTARY SCHOOL 1365 BOSTON STREET, AURORA, CO 80010 (303) 364-6878 |
KG-03 |
| CENTURY ELEMENTARY SCHOOL 2500 SOUTH GRANBY WAY, AURORA, CO 80014 (303) 745-4424 |
PK-05 |
| CLYDE MILLER ELEMENTARY SCHOOL 1701 ESPANA STREET, AURORA, CO 80011 (303) 364-7918 |
KG-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 25.1 | 62.5 |
| BLACK (%) | 20.5 | 6.0 |
| HISPANIC (%) | 49.6 | 27.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.9 | 3.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.9 | 1.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 53.9 | 33.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,365 | $145,369,000 | 42.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $343 | $11,417,000 | 3.3 |
| STAFF | $273 | $9,102,000 | 2.7 |
| GENERAL ADMINISTRATION | $133 | $4,425,000 | 1.3 |
| SCHOOL ADMINISTRATION | $551 | $18,343,000 | 5.4 |
| OPERATION | $851 | $28,351,000 | 8.3 |
| TRANSPORTATION | $168 | $5,587,000 | 1.6 |
| OTHER | $479 | $15,965,000 | 4.7 |
| TOTAL SUPPORT | $2,798 | $93,190,000 | 27.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,083 | $102,655,000 | 30.1 |
| TOTAL EXPENDITURES | $10,246 | $341,214,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,587 | $3,576,988,980 | 47.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $358 | $279,312,328 | 3.7 |
| STAFF | $424 | $330,306,424 | 4.4 |
| GENERAL ADMINISTRATION | $126 | $98,005,264 | 1.3 |
| SCHOOL ADMINISTRATION | $531 | $414,401,965 | 5.6 |
| OPERATION | $845 | $658,677,725 | 8.8 |
| TRANSPORTATION | $234 | $182,195,710 | 2.4 |
| OTHER | $789 | $614,975,337 | 8.2 |
| TOTAL SUPPORT | $3,306 | $2,577,874,753 | 34.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,675 | $1,306,050,647 | 17.5 |
| TOTAL EXPENDITURES | $9,567 | $7,460,914,380 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Aurora Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search