The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Poway Neighborhoods for Education
best schools in Poway POWAY HIGH, CHAPARRAL ELEMENTARY, PAINTED ROCK ELEMENTARY, TIERRA BONITA ELEMENTARY, MIDLAND ELEMENTARY, GARDEN ROAD ELEMENTARY, POMERADO ELEMENTARY, TWIN PEAKS MIDDLE, ABRAXAS CONTINUATION HIGH, MEADOWBROOK MIDDLE

popular neighborhoods in Poway City Center, Espola Rd / Rancho Bernardo Rd, Highland Valley Rd / Old Coach Way, Pomerado Rd / Poway Rd, Route 67 / Poway Rd, Scripps Poway Pky / Stowe Dr, Poway Rd / Midland Rd, Espola Rd / Lake Poway Rd, Route 67 / Mount Woodson Rd
popular communities near Poway, California Encinitas, Escondido, Julian, Ramona, San Diego, Santee
POPULATION
48,295
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of CA school districts |
90.0% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
93.4% |
STUDENTS PER CLASSROOM![]() |
|---|
| 22 |
| STATE AVERAGE 21 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ABRAXAS CONTINUATION HIGH 12450 GLENOAK RD., POWAY, CA 92064 (858) 748-5900 |
10-12 |
| ADOBE BLUFFS ELEMENTARY 8707 ADOBE BLUFFS DR., SAN DIEGO, CA 92129 (858) 538-8403 |
KG-05 |
| BERNARDO HEIGHTS MIDDLE 12990 PASEO LUCIDO, SAN DIEGO, CA 92128 (858) 485-4850 |
06-08 |
| BLACK MOUNTAIN MIDDLE 9353 OVIEDO ST., SAN DIEGO, CA 92129 (858) 484-1300 |
06-08 |
| CANYON VIEW ELEMENTARY 9225 ADOLPHIA ST., SAN DIEGO, CA 92129 (858) 484-0981 |
KG-05 |
| CHAPARRAL ELEMENTARY 17250 TANNIN DR., POWAY, CA 92064 (858) 485-0042 |
KG-05 |
| CREEKSIDE ELEMENTARY 12362 SPRINGHURST DR., SAN DIEGO, CA 92128 (858) 391-1514 |
KG-05 |
| DEER CANYON ELEMENTARY 13455 RUSSET LEAF LN., SAN DIEGO, CA 92129 (858) 484-6064 |
KG-05 |
| GARDEN ROAD ELEMENTARY 14614 GARDEN RD., POWAY, CA 92064 (858) 748-0230 |
KG-05 |
| HIGHLAND RANCH ELEMENTARY 14840 WAVERLEY DOWNS WAY, SAN DIEGO, CA 92128 (858) 674-4707 |
KG-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 59.9 | 31.0 |
| BLACK (%) | 3.1 | 8.0 |
| HISPANIC (%) | 10.0 | 48.5 |
| ASIAN OR PACIFIC ISLANDER (%) | 22.1 | 11.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.5 | 0.8 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 10.0 | 47.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,656 | $152,008,000 | 33.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $306 | $9,983,000 | 2.2 |
| STAFF | $391 | $12,770,000 | 2.8 |
| GENERAL ADMINISTRATION | $40 | $1,293,000 | 0.3 |
| SCHOOL ADMINISTRATION | $428 | $13,958,000 | 3.1 |
| OPERATION | $1,037 | $33,854,000 | 7.5 |
| TRANSPORTATION | $276 | $9,009,000 | 2.0 |
| OTHER | $460 | $15,020,000 | 3.3 |
| TOTAL SUPPORT | $2,937 | $95,887,000 | 21.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $6,206 | $202,579,000 | 45.0 |
| TOTAL EXPENDITURES | $13,799 | $450,474,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,009 | $32,244,566,624 | 50.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $382 | $2,458,674,809 | 3.8 |
| STAFF | $560 | $3,605,648,679 | 5.6 |
| GENERAL ADMINISTRATION | $75 | $483,643,168 | 0.8 |
| SCHOOL ADMINISTRATION | $562 | $3,615,843,927 | 5.6 |
| OPERATION | $836 | $5,380,824,786 | 8.3 |
| TRANSPORTATION | $203 | $1,305,487,724 | 2.0 |
| OTHER | $358 | $2,304,305,307 | 3.6 |
| TOTAL SUPPORT | $2,976 | $19,154,428,400 | 29.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,029 | $13,058,152,551 | 20.2 |
| TOTAL EXPENDITURES | $10,013 | $64,457,147,575 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Poway Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search