The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Pomona Neighborhoods
REAL ESTATE IN POPULAR Pomona NEIGHBORHOODS City Center, North Pomona, Spadra, Diamond Bar Blvd / Brea Canyon Rd, Corona Fwy / Rio Rancho Rd, Orange Grove Ave / Arrow Hwy, Orange Grove Ave / Fairplex Dr, 9th St / Hamilton Blvd, San Antonio Ave / Columbia Ave, Foothill Blvd / Garey Ave
POPULAR REAL ESTATE NEAR Pomona, CA Claremont, Covina, Diamond Bar, Glendora, La Verne, Rancho Cucamonga, San Dimas, Upland, West Covina, Yorba Linda
POPULATION
149,644
| POMONA INFORMATION | DETAILS |
|---|---|
| POPULATION | 149,644 |
| NUMBER OF HOMES AND APARTMENTS | 39,620 |
| POMONA HOME OWNERSHIP | |
| % OWNER OCCUPIED | 54.73% |
| % RENTER OCCUPIED | 40.90% |
| % VACANT | 4.37% |
| TYPE OF POMONA HOMES | |
| SINGLE FAMILY DETACHED | 61.05% |
| ROWHOUSES AND ATTACHED HOMES | 8.43% |
| SMALL APARTMENT BUILDINGS | 8.17% |
| COMPLEXES OR HIGH RISE APARTMENTS | 18.05% |
| MOBILE HOMES | 4.20% |
| OTHER | 0.10% |
| SIZE OF POMONA HOMES | |
| NO BEDROOM | 10.56% |
| 1 BEDROOM | 20.41% |
| 2 BEDROOMS | 26.84% |
| 3 BEDROOMS | 29.32% |
| 4 BEDROOMS | 12.06% |
| 5 OR MORE BEDROOMS | 0.81% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 1.78% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 36.56% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 52.50% |
| HISTORIC (1939 OR BEFORE) | 9.16% |
| POMONA REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $318,289 |
| MEDIAN RENTAL PRICE | $1,197 |
| HOME VALUE RANGE | |
| $0-$118,000 | 6.36% |
| $118,001-$238,000 | 11.13% |
| $238,001-$475,000 | 67.53% |
| $475,001-$713,000 | 11.82% |
| $713,001-$949,000 | 1.48% |
| $949,001-$1,188,000 | 1.12% |
| $1,188,001-$1,782,000 | 0.32% |
| $1,782,001-$2,375,000 | 0.09% |
| > $2,375,000 | 0.15% |
| PEOPLE OF Pomona | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 9.43% |
| 5 TO 17 | 25.06% |
| 18 TO 24 | 12.85% |
| 25 TO 34 | 15.89% |
| 35 TO 54 | 24.96% |
| 55 TO 64 | 5.16% |
| 65 YEARS AND OVER | 6.65% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 54.92% |
| COLLEGE GRADUATES | 12.79% |
| MEDIAN HOUSEHOLD INCOME | $40,021 |
| PER CAPITA INCOME | $13,336 |
| INDIVIDUALS BELOW POVERTY LEVEL | 21.61% |
| INDUSTRIES PEOPLE WORK IN | Manufacturing (20.76%), Retail (10.89%), Healthcare (9.13%), Education (8.06%), Construction (7.08%), Accomodation (6.01%), Administration (6.00%), Wholesale (5.53%), Other (5.51%), Transportation (4.14%), Finance (3.62%), Public Service (3.29%), Professional, scientific, and technical services (3.25%), Information Technology (2.65%) |
| ATTENDING COLLEGE | 7.73% |
| RACIAL MAKEUP | |
| WHITE | 41.19% |
| BLACK OR AFRICAN AMERICAN | 9.33% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.92% |
| ASIAN | 7.17% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.18% |
| SOME OTHER RACE ALONE | 35.76% |
| TWO OR MORE RACES | 5.45% |
| HISPANIC OR LATINO (OF ANY RACE) | 64.50% |
| ETHNICITIES PRESENT | Other Groups (70.33%), Unclassified (15.22%), German (2.47%), United States or American (2.22%) |
| FOREIGN BORN | 36.68% |
| LANGUAGES SPOKEN | Spanish (49.82%) , English (33.69%) |
Pomona is a larger medium-sized city located in the state of California. With a population of 149,644 people and 22 constituent neighborhoods, Pomona is the 26th largest community in California.
When you are in Pomona, you'll notice that it is more blue-collar than most other communities in America. 36.1% of Pomona's employed work in blue-collar jobs, while America averages only 24.7% that do. Overall, Pomona is a city of sales and office workers, service providers, and production and manufacturing workers. There are especially a lot of people living in Pomona who work in office and administrative support jobs (15.04%), sales jobs (9.52%), and building maintenance and grounds keeping (5.45%).
One downside of living in Pomona, however, is that residents on average have to contend with a long commute, spending on average 31.88 minutes every day commuting to work.
In terms of college education, the citizens of Pomona rank slightly lower than the national average. 12.79% of adults 25 and older in Pomona have a bachelor's degree or advanced degree, while 14.96% of adults have a 4-year degree or higher in the average American community.
The per capita income in Pomona in 2000 was $13,336, which is lower middle income relative to California, and low income relative to the rest of the US. This equates to an annual income of $53,344 for a family of four.
Pomona is an extremely ethnically-diverse city. The people who call Pomona home come from a variety of different races and ancestries. People of Hispanic or Latino origin are the most prevalent group in Pomona, accounting for 64.5% of the city's residents (people of Hispanic or Latino origin can be of any race). The most prevalent race in Pomona is African-American, followed by Asian. The main ancestry of people in Pomona is German.
Foreign born people are also an important part of Pomona's cultural character, accounting for 36.68% of the city's population.
The most common language spoken in Pomona is Spanish. Some people also speak English.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Pomona Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search