The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Long Beach Neighborhoods for Education
best schools in Long Beach LOWELL ELEMENTARY, GANT ELEMENTARY, NAPLES ELEMENTARY, WILSON HIGH, POLYTECHNIC HIGH, FREMONT ELEMENTARY, RENAISSANCE HIGH SCHOOL FOR THE ARTS, NEWCOMB ELEMENTARY, MILLIKAN SENIOR HIGH, TWAIN ELEMENTARY

Long Beach zip codes90814, 90822, 90803, 90815, 90808, 90813, 90805, 90807, 90804, 90806
popular neighborhoods in Long Beach City Center, Naples, Belmont Shore, Bixby Knolls, North Long Beach, Vista del Mar, Dominguez / Lincoln Village, California Heights, Douglas Junction, Stearns St / Bellflower Blvd
popular communities near Long Beach, California Cerritos, Cypress, Huntington Beach, Los Alamitos, Los Angeles, Rancho Palos Verdes, Rolling Hills Estates, Seal Beach, Torrance, Westminster
POPULATION
461,381
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of CA school districts |
47.4% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
2 |
|---|---|
| Better than: of US school districts |
19.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 22 |
| STATE AVERAGE 21 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ADDAMS ELEMENTARY 5320 PINE AVE., LONG BEACH, CA 90805 (562) 428-0202 |
KG-05 |
| ALVARADO (JUAN BAUTISTA) ELEMENTARY 1900 EAST 21ST ST., SIGNAL HILL, CA 90806 (562) 985-0019 |
KG-05 |
| AVALON K-12 200 FALLS CANYON RD., S CATALINA, CA 90704 (310) 510-0790 |
KG-12 |
| BANCROFT MIDDLE 5301 EAST CENTRALIA ST., LONG BEACH, CA 90808 (562) 425-7461 |
06-08 |
| BARTON ELEMENTARY 1100 EAST DEL AMO BLVD., LONG BEACH, CA 90807 (562) 428-0555 |
KG-05 |
| BIRNEY ELEMENTARY 710 WEST SPRING ST., LONG BEACH, CA 90806 (562) 427-8512 |
KG-05 |
| BIXBY ELEMENTARY 5251 EAST STEARNS ST., LONG BEACH, CA 90815 (562) 498-3794 |
KG-05 |
| BRYANT ELEMENTARY 4101 EAST FOUNTAIN ST., LONG BEACH, CA 90804 (562) 498-3802 |
KG-05 |
| BUFFUM ELEMENTARY 2350 XIMENO AVE., LONG BEACH, CA 90815 (562) 498-2431 |
KG-05 |
| BURBANK ELEMENTARY 501 JUNIPERO AVE., LONG BEACH, CA 90814 (562) 439-0997 |
KG-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 16.9 | 31.0 |
| BLACK (%) | 18.1 | 8.0 |
| HISPANIC (%) | 50.1 | 48.5 |
| ASIAN OR PACIFIC ISLANDER (%) | 14.5 | 11.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.3 | 0.8 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 68.5 | 47.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,920 | $460,499,000 | 54.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $439 | $41,090,000 | 4.8 |
| STAFF | $376 | $35,164,000 | 4.1 |
| GENERAL ADMINISTRATION | $33 | $3,045,000 | 0.4 |
| SCHOOL ADMINISTRATION | $550 | $51,460,000 | 6.0 |
| OPERATION | $905 | $84,690,000 | 9.9 |
| TRANSPORTATION | $192 | $17,988,000 | 2.1 |
| OTHER | $359 | $33,595,000 | 3.9 |
| TOTAL SUPPORT | $2,853 | $267,032,000 | 31.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,330 | $124,467,000 | 14.6 |
| TOTAL EXPENDITURES | $9,104 | $851,998,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,009 | $32,244,566,624 | 50.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $382 | $2,458,674,809 | 3.8 |
| STAFF | $560 | $3,605,648,679 | 5.6 |
| GENERAL ADMINISTRATION | $75 | $483,643,168 | 0.8 |
| SCHOOL ADMINISTRATION | $562 | $3,615,843,927 | 5.6 |
| OPERATION | $836 | $5,380,824,786 | 8.3 |
| TRANSPORTATION | $203 | $1,305,487,724 | 2.0 |
| OTHER | $358 | $2,304,305,307 | 3.6 |
| TOTAL SUPPORT | $2,976 | $19,154,428,400 | 29.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,029 | $13,058,152,551 | 20.2 |
| TOTAL EXPENDITURES | $10,013 | $64,457,147,575 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Long Beach Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search