The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Lodi Neighborhoods for Education
best schools in Lodi LODI HIGH, TOKAY HIGH, BEAR CREEK HIGH, VINEWOOD ELEMENTARY, ERMA B. REESE ELEMENTARY, LAKEWOOD COMMUNITY DAY, ELLERTH E. LARSON ELEMENTARY, MANLIO SILVA ELEMENTARY, INDEPENDENCE, JULIA MORGAN ELEMENTARY

Lodi zip codes95242, 95686, 95258, 95209, 95240, 95219, 95212
popular neighborhoods in Lodi City Center, Woodbridge, Ampere, Norton / Henderson Village, Pope / Pearson, Thornton / Terminous, Lodi Ave / Beckman Rd, Turner Rd / Edgewood Dr, Kettleman Ln / Mills Ave, Kettleman Ln / Ham Ln
popular communities near Lodi, California Acampo, Bethel Island, Elk Grove, Galt, Isleton, Morada, Sacramento, Stockton, Walnut Grove
POPULATION
57,037
| DISTRICT RATING COMPARED TO STATE (10 is best) |
4 |
|---|---|
| Better than: of CA school districts |
31.9% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
2 |
|---|---|
| Better than: of US school districts |
10.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 21 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ANSEL ADAMS 9275 GLACIER POINT DR., STOCKTON, CA 95212 (209) 953-9601 |
KG-06 |
| BEAR CREEK HIGH 10555 THORNTON RD., STOCKTON, CA 95209 (209) 953-8234 |
09-12 |
| BECKMAN ELEMENTARY 2201 SCARBOROUGH DR., LODI, CA 95240 (209) 331-7410 |
KG-06 |
| BENJAMIN HOLT COLLEGE PREPARATORY ACADEMY 3293 EAST MORADA LN., STOCKTON, CA 95212 (209) 955-1477 |
06-11 |
| CHRISTA MCAULIFFE MIDDLE 3830 IRON CANYON CIR., STOCKTON, CA 95209 (209) 953-9432 |
07-08 |
| CLAIRMONT ELEMENTARY 8282 LEMANS AVE., STOCKTON, CA 95210 (209) 953-8267 |
KG-06 |
| CLEMENTS ELEMENTARY 19051 HIGHWAY 88, CLEMENTS, CA 95227 (209) 331-7300 |
KG-01 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 32.4 | 31.0 |
| BLACK (%) | 8.6 | 8.0 |
| HISPANIC (%) | 35.2 | 48.5 |
| ASIAN OR PACIFIC ISLANDER (%) | 22.7 | 11.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.7 | 0.8 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 53.9 | 47.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,580 | $141,569,000 | 49.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $287 | $8,877,000 | 3.1 |
| STAFF | $418 | $12,923,000 | 4.5 |
| GENERAL ADMINISTRATION | $39 | $1,197,000 | 0.4 |
| SCHOOL ADMINISTRATION | $472 | $14,586,000 | 5.1 |
| OPERATION | $701 | $21,666,000 | 7.5 |
| TRANSPORTATION | $241 | $7,446,000 | 2.6 |
| OTHER | $333 | $10,296,000 | 3.6 |
| TOTAL SUPPORT | $2,491 | $76,991,000 | 26.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,245 | $69,397,000 | 24.1 |
| TOTAL EXPENDITURES | $9,316 | $287,957,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,009 | $32,244,566,624 | 50.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $382 | $2,458,674,809 | 3.8 |
| STAFF | $560 | $3,605,648,679 | 5.6 |
| GENERAL ADMINISTRATION | $75 | $483,643,168 | 0.8 |
| SCHOOL ADMINISTRATION | $562 | $3,615,843,927 | 5.6 |
| OPERATION | $836 | $5,380,824,786 | 8.3 |
| TRANSPORTATION | $203 | $1,305,487,724 | 2.0 |
| OTHER | $358 | $2,304,305,307 | 3.6 |
| TOTAL SUPPORT | $2,976 | $19,154,428,400 | 29.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,029 | $13,058,152,551 | 20.2 |
| TOTAL EXPENDITURES | $10,013 | $64,457,147,575 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Lodi Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search