The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Lakeside Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Lakeview / Johnstown |
| 2 | Winter Gardens |
| 3 | Town Center |
| 4 | Flinn Springs |
best schools in Lakeside EL CAPITAN HIGH, BLOSSOM VALLEY ELEMENTARY, LAKEVIEW ELEMENTARY, RIVERVIEW ELEMENTARY, LINDO PARK ELEMENTARY, TIERRA DEL SOL MIDDLE, LAKESIDE MIDDLE

popular neighborhoods in Lakeside Winter Gardens, Town Center, Lakeview / Johnstown, Flinn Springs
popular communities near Lakeside, California Casa De Oro-Mount Helix, Chula Vista, El Cajon, La Mesa, Pine Valley, Poway, Ramona, Rancho San Diego, San Diego, Spring Valley
POPULATION
19,528
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of CA school districts |
47.5% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
2 |
|---|---|
| Better than: of US school districts |
19.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 21 |
| STATE AVERAGE 21 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BARONA INDIAN CHARTER 1095 BARONA RD., LAKESIDE, CA 92040 (649) 443-0948 |
KG-08 |
| EAST COUNTY ACADEMY OF LEARNING 11838 VALLE VISTA RD., LAKESIDE, CA 92040 (619) 390-2634 |
07-12 |
| LAKESIDE FARMS ELEMENTARY 11915 LAKESIDE AVE., LAKESIDE, CA 92040 (619) 390-2646 |
KG-05 |
| LAKESIDE MIDDLE 11833 WOODSIDE AVE., LAKESIDE, CA 92040 (619) 390-2636 |
06-08 |
| LAKEVIEW ELEMENTARY 9205 LAKEVIEW RD., LAKESIDE, CA 92040 (619) 390-2652 |
KG-05 |
| LEMON CREST ELEMENTARY 12463 LEMON CREST DR., LAKESIDE, CA 92040 (619) 390-2527 |
KG-07 |
| LINDO PARK ELEMENTARY 12824 LAKESHORE DR., LAKESIDE, CA 92040 (619) 390-2656 |
KG-05 |
| RIVER VALLEY CHARTER 9707 1/2 MARILLA DR., LAKESIDE, CA 92040 (619) 390-2579 |
07-12 |
| RIVERVIEW ELEMENTARY 9308 WINTER GARDENS BLVD., LAKESIDE, CA 92040 (619) 390-2662 |
KG-08 |
| TIERRA DEL SOL MIDDLE 9611 PETITE LN., LAKESIDE, CA 92040 (619) 390-2670 |
06-08 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 72.3 | 31.0 |
| BLACK (%) | 2.8 | 8.0 |
| HISPANIC (%) | 19.1 | 48.5 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.2 | 11.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 3.4 | 0.8 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 21.6 | 47.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,744 | $25,034,000 | 64.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $239 | $1,042,000 | 2.7 |
| STAFF | $168 | $731,000 | 1.9 |
| GENERAL ADMINISTRATION | $101 | $441,000 | 1.1 |
| SCHOOL ADMINISTRATION | $606 | $2,643,000 | 6.8 |
| OPERATION | $722 | $3,147,000 | 8.1 |
| TRANSPORTATION | $290 | $1,264,000 | 3.3 |
| OTHER | $562 | $2,451,000 | 6.3 |
| TOTAL SUPPORT | $2,689 | $11,719,000 | 30.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $451 | $1,964,000 | 5.1 |
| TOTAL EXPENDITURES | $8,884 | $38,717,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,009 | $32,244,566,624 | 50.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $382 | $2,458,674,809 | 3.8 |
| STAFF | $560 | $3,605,648,679 | 5.6 |
| GENERAL ADMINISTRATION | $75 | $483,643,168 | 0.8 |
| SCHOOL ADMINISTRATION | $562 | $3,615,843,927 | 5.6 |
| OPERATION | $836 | $5,380,824,786 | 8.3 |
| TRANSPORTATION | $203 | $1,305,487,724 | 2.0 |
| OTHER | $358 | $2,304,305,307 | 3.6 |
| TOTAL SUPPORT | $2,976 | $19,154,428,400 | 29.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,029 | $13,058,152,551 | 20.2 |
| TOTAL EXPENDITURES | $10,013 | $64,457,147,575 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Lakeside Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search