The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Lakeside Neighborhoods
| NAME | |
|---|---|
| 1 | Flinn Springs |
| 2 | Lakeview / Johnstown |
| 3 | Winter Gardens |
| 4 | Town Center |
REAL ESTATE IN POPULAR Lakeside NEIGHBORHOODS Winter Gardens, Town Center, Lakeview / Johnstown, Flinn Springs
POPULAR REAL ESTATE NEAR Lakeside, CA Casa De Oro-Mount Helix, Chula Vista, El Cajon, La Mesa, Pine Valley, Poway, Ramona, Rancho San Diego, San Diego, Spring Valley
POPULATION
19,528
| LAKESIDE INFORMATION | DETAILS |
|---|---|
| POPULATION | 19,528 |
| NUMBER OF HOMES AND APARTMENTS | 7,035 |
| LAKESIDE HOME OWNERSHIP | |
| % OWNER OCCUPIED | 66.89% |
| % RENTER OCCUPIED | 30.11% |
| % VACANT | 3.00% |
| TYPE OF LAKESIDE HOMES | |
| SINGLE FAMILY DETACHED | 49.82% |
| ROWHOUSES AND ATTACHED HOMES | 4.15% |
| SMALL APARTMENT BUILDINGS | 4.96% |
| COMPLEXES OR HIGH RISE APARTMENTS | 18.58% |
| MOBILE HOMES | 21.52% |
| OTHER | 0.97% |
| SIZE OF LAKESIDE HOMES | |
| NO BEDROOM | 2.53% |
| 1 BEDROOM | 10.21% |
| 2 BEDROOMS | 31.68% |
| 3 BEDROOMS | 38.82% |
| 4 BEDROOMS | 14.81% |
| 5 OR MORE BEDROOMS | 1.95% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 6.82% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 65.57% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 26.13% |
| HISTORIC (1939 OR BEFORE) | 1.48% |
| LAKESIDE REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $366,808 |
| MEDIAN RENTAL PRICE | $1,172 |
| HOME VALUE RANGE | |
| $0-$102,000 | 18.75% |
| $102,001-$205,000 | 6.08% |
| $205,001-$411,000 | 38.04% |
| $411,001-$616,000 | 33.23% |
| $616,001-$822,000 | 2.57% |
| $822,001-$1,027,000 | 0.57% |
| $1,027,001-$1,540,000 | 0.21% |
| $1,540,001-$2,053,000 | 0.19% |
| > $2,053,000 | 0.36% |
| PEOPLE OF Lakeside | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 7.59% |
| 5 TO 17 | 21.34% |
| 18 TO 24 | 8.01% |
| 25 TO 34 | 13.00% |
| 35 TO 54 | 32.56% |
| 55 TO 64 | 7.50% |
| 65 YEARS AND OVER | 10.00% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 85.76% |
| COLLEGE GRADUATES | 12.85% |
| MEDIAN HOUSEHOLD INCOME | $48,910 |
| PER CAPITA INCOME | $20,100 |
| INDIVIDUALS BELOW POVERTY LEVEL | 8.48% |
| INDUSTRIES PEOPLE WORK IN | Construction (13.96%), Retail (12.58%), Healthcare (11.95%), Manufacturing (8.03%), Education (6.22%), Public Service (6.21%), Finance (5.55%), Professional, scientific, and technical services (5.47%), Other (5.44%), Accomodation (4.65%), Wholesale (4.10%), Arts (3.30%), Administration (3.16%), Transportation (3.11%), Information Technology (2.71%) |
| ATTENDING COLLEGE | 6.34% |
| RACIAL MAKEUP | |
| WHITE | 90.61% |
| BLACK OR AFRICAN AMERICAN | 0.47% |
| AMERICAN INDIAN AND ALASKA NATIVE | 1.17% |
| ASIAN | 1.36% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.10% |
| SOME OTHER RACE ALONE | 2.47% |
| TWO OR MORE RACES | 3.82% |
| HISPANIC OR LATINO (OF ANY RACE) | 10.96% |
| ETHNICITIES PRESENT | Unclassified (19.96%), Other Groups (17.53%), German (11.59%), English (9.60%), Irish (8.03%), United States or American (6.73%), Italian (5.74%), Norwegian (2.38%), French (2.35%), Polish (2.06%) |
| FOREIGN BORN | 5.62% |
| LANGUAGES SPOKEN | English (83.03%) , Spanish (5.55%) |
Lakeside is a somewhat small town located in the state of California. With a population of 19,528 people and four constituent neighborhoods, Lakeside is the 314th largest community in California.
Unlike some towns where white-collar or blue-collar occupations dominate the local economy, Lakeside is neither predominently one or the other. Instead, it has a mixed workforce of both white- and blue-collar jobs. Overall, Lakeside is a town of sales and office workers, service providers, and construction workers and builders. There are especially a lot of people living in Lakeside who work in office and administrative support jobs (18.93%), sales jobs (10.93%), and management occupations (8.47%).
Lakeside is a small town, and as such doesn't have a public transit system that people use to get to and from their jobs every day.
The citizens of Lakeside are slightly less educated than the national average of 14.96% for the average city or town: 12.85% of adults in Lakeside have a bachelor's degree or advanced degree.
The per capita income in Lakeside in 2000 was $20,100, which is middle income relative to California, and upper middle income relative to the rest of the US. This equates to an annual income of $80,400 for a family of four.
The people who call Lakeside home come from a variety of different races and ancestries. The most prevalent race in Lakeside is White, followed by Asian. Lakeside also has a sizeable Hispanic population (people of Hispanic origin can be of any race). People of Hispanic or Latino origin account for 10.96% of the town's residents. Important ancestries of people in Lakeside include German, English, Irish, Italian, Norwegian, French, and Polish.
The most common language spoken in Lakeside is English. Some people also speak Spanish.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Lakeside Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search