The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Fontana Neighborhoods for Education
best schools in Fontana HENRY J. KAISER HIGH, WRIGHTWOOD ELEMENTARY, A. B. FONTANA MILLER HIGH, FONTANA HIGH, BLOOMINGTON HIGH, CECILIA UCERO SOLORIO ELEMENTARY, MICHAEL D'ARCY ELEMENTARY, OAK PARK ELEMENTARY, SHADOW HILLS ELEMENTARY, CANYON CREST ELEMENTARY

Fontana zip codes92358, 92397, 92337, 91737, 92335, 92336, 92371, 92407, 92316, 91784
popular neighborhoods in Fontana City Center, Wrightwood, South Fontana, Tamarind Ave / Randall Ave, Oleander Ave / Foothill Blvd, State Road 210 / Citrus Ave, Valley Blvd / Oleander Ave, Locust Ave / Foothill Blvd, Foothill Blvd / Hemlock Ave, Sierra Ave / Randall Ave
popular communities near Fontana, California Azusa, Claremont, Hesperia, Llano, Ontario, Rancho Cucamonga, San Bernardino, Upland, Victorville
POPULATION
128,174
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of CA school districts |
19.0% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
1 |
|---|---|
| Better than: of US school districts |
6.5% |
STUDENTS PER CLASSROOM![]() |
|---|
| 23 |
| STATE AVERAGE 21 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| A. B. FONTANA MILLER HIGH 6821 OLEANDER AVE., FONTANA, CA 92334 (909) 357-5800 |
09-12 |
| ALDER MIDDLE 7555 ALDER AVE., FONTANA, CA 92336 (909) 357-5330 |
06-08 |
| ALMERIA MIDDLE 7723 ALMERIA AVE., FONTANA, CA 92336 (909) 357-5350 |
06-08 |
| ALMOND ELEMENTARY 8172 ALMOND AVE., FONTANA, CA 92335 (909) 357-5130 |
KG-06 |
| BIRCH HIGH (CONTINUATION) 7930 LOCUST AVE., FONTANA, CA 92336 (909) 357-5310 |
09-12 |
| CANYON CREST ELEMENTARY 11851 CHERRY AVE., FONTANA, CA 92337 (909) 357-5440 |
KG-05 |
| CHAPARRAL ELEMENTARY 14000 SHADOW DR., FONTANA, CA 92337 (909) 357-5450 |
KG-05 |
| CITRUS ELEMENTARY 16041 RANDALL AVE., FONTANA, CA 92355 (909) 357-5140 |
KG-05 |
| CITRUS HIGH (CONTINUATION) 9820 CITRUS AVE., FONTANA, CA 92335 (909) 357-5300 |
06-12 |
| CYPRESS ELEMENTARY 9751 CYPRESS AVE., FONTANA, CA 92335 (909) 357-5460 |
KG-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 7.9 | 31.0 |
| BLACK (%) | 7.6 | 8.0 |
| HISPANIC (%) | 80.7 | 48.5 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.4 | 11.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.5 | 0.8 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 67.1 | 47.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,770 | $199,986,000 | 50.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $377 | $15,806,000 | 4.0 |
| STAFF | $419 | $17,559,000 | 4.5 |
| GENERAL ADMINISTRATION | $17 | $733,000 | 0.2 |
| SCHOOL ADMINISTRATION | $569 | $23,847,000 | 6.0 |
| OPERATION | $1,015 | $42,560,000 | 10.8 |
| TRANSPORTATION | $115 | $4,809,000 | 1.2 |
| OTHER | $343 | $14,397,000 | 3.6 |
| TOTAL SUPPORT | $2,855 | $119,711,000 | 30.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,761 | $73,830,000 | 18.8 |
| TOTAL EXPENDITURES | $9,385 | $393,527,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,009 | $32,244,566,624 | 50.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $382 | $2,458,674,809 | 3.8 |
| STAFF | $560 | $3,605,648,679 | 5.6 |
| GENERAL ADMINISTRATION | $75 | $483,643,168 | 0.8 |
| SCHOOL ADMINISTRATION | $562 | $3,615,843,927 | 5.6 |
| OPERATION | $836 | $5,380,824,786 | 8.3 |
| TRANSPORTATION | $203 | $1,305,487,724 | 2.0 |
| OTHER | $358 | $2,304,305,307 | 3.6 |
| TOTAL SUPPORT | $2,976 | $19,154,428,400 | 29.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,029 | $13,058,152,551 | 20.2 |
| TOTAL EXPENDITURES | $10,013 | $64,457,147,575 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Fontana Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search